Browsing by Keyword : Cell Size
Showing results 1 to 10 of 10
Pub Year | | Title | AJOU Author(s) |
2009 | | A comparative analysis of the cell biology of senescence and aging. | 윤계순 |
2000 | | Behavioral differences between donor site-matched adult and neonatal melanocytes in culture. | 강원형 |
2002 | | Caffeine-induced neuronal death in neonatal rat brain and cortical cell cultures. | 곽병주, 원석준 |
2005 | | Characterization of new microglia-like cells obtained from neonatal rat brain. | 김희영, 조은혜, 주일로 |
2003 | | Differential activation of subtype purinergic receptors modulates Ca(2+) mobilization and COX-2 in human microglia. | 김승업 |
2014 | | Effects of low-intensity ultrasound on gramicidin D-induced erythrocyte edema. | 민병현, 백은주 |
2002 | | Evaluation of platelet parameters on the ADVIA 120 as the quality indicator for stored platelets. | 임영애 |
2013 | | Implications of time-series gene expression profiles of replicative senescence. | 김유선, 변해옥, 우현구, 윤계순 |
2002 | | Interleukin-13 and -4 induce death of activated microglia. | 박은정, 손성향, 조은혜, 주일로, 진병관, 최경숙 |
2003 | | Ultrastructural characterization of dissociated embryonic ventral mesencephalic tissue treated with neuroprotectants. | 안영환 |
1