Cited 0 times in
Carotid Artery FDG Uptake May Serve as a Biomarker for Cardiovascular Risk Stratification in Asymptomatic Adults
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, DH | - |
dc.contributor.author | Lee, SJ | - |
dc.contributor.author | Lee, DJ | - |
dc.contributor.author | Kwon, SH | - |
dc.contributor.author | Jo, KS | - |
dc.contributor.author | An, YS | - |
dc.contributor.author | Yoon, JK | - |
dc.date.accessioned | 2015-08-27T06:39:57Z | - |
dc.date.available | 2015-08-27T06:39:57Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 1869-3474 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/11682 | - |
dc.description.abstract | PURPOSE: We investigated the relation between carotid artery FDG uptake and cardiovascular risk based on the Framingham risk score (FRS) and evaluated the possible role of FDG uptake in terms of risk stratification of asymptomatic adults. METHODS: We evaluated 290 adults who underwent FDG PET/CT as part of general health screens. We calculated target-to-background ratios, corrected for pre-scan blood glucose levels, and obtained "TBRglu" values for both common carotid arteries. The FRS and the presence/absence of metabolic syndrome were recorded for each subject. Relationships among TBRglu values, metabolic syndrome status, and clinical parameters were assessed. RESULTS: Carotid artery FDG uptake was significantly associated with clinical risk factors. Stepwise multiple regression analysis revealed that triglyceride levels, diabetes, and metabolic syndrome were independent determinants of high TBRglu. Of subjects with metabolic syndrome, those exhibiting high carotid artery FDG uptake had significantly higher levels of high sensitivity C-reactive protein (hsCRP). In subjects who did not have metabolic syndrome, FRSs were significantly elevated in those exhibiting high carotid artery FDG uptake compared to those with low uptake (13.1 +/- 7.0 vs. 8.2 +/- 7.4), as was also true of subjects with the syndrome (21.8 +/- 16.0 vs. 13.5 +/- 11.9). CONCLUSION: High carotid FDG uptake is significantly associated with clinical risk factors and a greater FRS. Of subjects with metabolic syndrome, those with high carotid uptake had significantly higher hsCRP concentrations and FRSs. Therefore, carotid artery FDG activity may serve as a possible biomarker allowing cardiovascular risk stratification of asymptomatic populations. | - |
dc.format | text/plain | - |
dc.language.iso | en | - |
dc.title | Carotid Artery FDG Uptake May Serve as a Biomarker for Cardiovascular Risk Stratification in Asymptomatic Adults | - |
dc.type | Article | - |
dc.identifier.pmid | 25177376 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4145100/ | - |
dc.subject.keyword | Atherosclerosis | - |
dc.subject.keyword | Carotid arteries | - |
dc.subject.keyword | 18 F-FDG | - |
dc.subject.keyword | Risk assessments | - |
dc.subject.keyword | Metabolic syndrome | - |
dc.subject.keyword | Cardiovascular disease | - |
dc.contributor.affiliatedAuthor | 이, 수진 | - |
dc.contributor.affiliatedAuthor | 이, 득주 | - |
dc.contributor.affiliatedAuthor | 안, 영실 | - |
dc.contributor.affiliatedAuthor | 윤, 준기 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1007/s13139-014-0277-1 | - |
dc.citation.title | Nuclear medicine and molecular imaging | - |
dc.citation.volume | 48 | - |
dc.citation.number | 3 | - |
dc.citation.date | 2014 | - |
dc.citation.startPage | 196 | - |
dc.citation.endPage | 202 | - |
dc.identifier.bibliographicCitation | Nuclear medicine and molecular imaging, 48(3). : 196-202, 2014 | - |
dc.identifier.eissn | 1869-3482 | - |
dc.relation.journalid | J018693474 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.