Cited 0 times in
Comparison of abdominal ultrasonographic findings with endoscopic ultrasonographic findings of solid pseudopapillary neoplasms of the pancreas.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jung, WS | - |
dc.contributor.author | Kim, JK | - |
dc.contributor.author | Yu, JS | - |
dc.contributor.author | Kim, JH | - |
dc.contributor.author | Cho, ES | - |
dc.date.accessioned | 2016-11-15T02:20:27Z | - |
dc.date.available | 2016-11-15T02:20:27Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0894-8771 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/12876 | - |
dc.description.abstract | To compare abdominal ultrasonographic (AU) findings with endoscopic
ultrasonographic (EUS) findings of solid pseudopapillary neoplasm (SPN) of the pancreas, 13 patients (male-to-female ratio, 3:10; mean age, 36 years) with surgically proven SPN who underwent both preoperative AU and EUS were included in the study. Ultrasonographic findings of the 2 modalities were compared according to internal echogenicity, calcification, demarcation, internal septum, and main pancreatic duct dilatation. Nine cases showed hypoechogenicity on both AU and EUS. The remaining 4 cases showed different echogenicity on both modalities as follows: hypoechogenicity (n = 2) and isoechogenicity (n = 2) on AU; and hyperechogenicity (n = 1), poor visualization of internal architecture due to dense rim calcification (n = 2), and isoechogenicity (n = 1) on EUS. In 2 cases with dense rim calcification, evaluation of the internal contents was more difficult on EUS compared with AU. In addition, central punctate calcifications of 2 cases were well visualized on both AU and EUS, but the 1 case of peripheral calcification was only seen on EUS. All cases showed good demarcation without main pancreatic ductal dilatation or internal septa. Endoscopic ultrasonography was superior to AU for the evaluation of internal echogenicity of pancreatic SPN; however, AU was superior at evaluating larger tumors and tumors with dense rim calcification. | - |
dc.language.iso | en | - |
dc.subject.MESH | Abdomen | - |
dc.subject.MESH | Adolescent | - |
dc.subject.MESH | Endosonography | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Image Processing, Computer-Assisted | - |
dc.subject.MESH | Pancreas | - |
dc.subject.MESH | Pancreatic Neoplasms | - |
dc.subject.MESH | Reproducibility of Results | - |
dc.subject.MESH | Retrospective Studies | - |
dc.subject.MESH | Sensitivity and Specificity | - |
dc.title | Comparison of abdominal ultrasonographic findings with endoscopic ultrasonographic findings of solid pseudopapillary neoplasms of the pancreas. | - |
dc.type | Article | - |
dc.identifier.pmid | 25148485 | - |
dc.identifier.url | http://ovidsp.tx.ovid.com/sp-3.22.1b/ovidweb.cgi?QS2=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 | - |
dc.contributor.affiliatedAuthor | 김, 재근 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1097/RUQ.0000000000000093 | - |
dc.citation.title | Ultrasound quarterly | - |
dc.citation.volume | 30 | - |
dc.citation.number | 3 | - |
dc.citation.date | 2014 | - |
dc.citation.startPage | 173 | - |
dc.citation.endPage | 178 | - |
dc.identifier.bibliographicCitation | Ultrasound quarterly, 30(3). : 173-178, 2014 | - |
dc.identifier.eissn | 1536-0253 | - |
dc.relation.journalid | J008948771 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.