Cited 0 times in
Biomechanical evaluation of magnesium-based resorbable metallic screw system in a bilateral sagittal split ramus osteotomy model using three-dimensional finite element analysis.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, JY | - |
dc.contributor.author | Lee, JW | - |
dc.contributor.author | Pang, KM | - |
dc.contributor.author | Kim, HE | - |
dc.contributor.author | Kim, SM | - |
dc.contributor.author | Lee, JH | - |
dc.date.accessioned | 2016-11-22T02:28:25Z | - |
dc.date.available | 2016-11-22T02:28:25Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0278-2391 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/12963 | - |
dc.description.abstract | PURPOSE: The aim of this study was to evaluate the stress distribution of a magnesium (Mg)-based resorbable screw system in a bilateral sagittal split ramus osteotomy (BSSO) and to compare its biomechanical stability with those of titanium (Ti)-based and polymer (IN)-based systems.
MATERIALS AND METHODS: A 3-dimensional BSSO model (10-mm advancement and setback) was constructed with Mimics. Bicortical screw fixation using Ti, IN, and Mg screws was performed with 4 different geometries of fixation. With an occlusal load of 132 N on the lower first molar, the von Mises stress (VMS) distribution was calculated using ANSYS. RESULTS: The VMS distribution of Mg was more similar to that of Ti than to that of IN. In all cases, the highest VMS was concentrated on the screw at the most posterior and superior area. Stress was distributed mainly around the screw holes (cancellous bone) and the retromolar area (cortical bone). In the advancement surgery, fixation with 5 Mg screws (5A-Mg, 99.810 MPa at cortical bone) showed biomechanical stability, whereas fixation with the same number of IN screws did not (5A-IN, 109.021 MPa at cortical bone). In the setback surgery, although the maximum VMSs at cortical bone for Mg, IN, and Ti were lower than 108 MPa (yield strength of cortical bone), Mg screws showed more favorable results than IN screws because the maximum VMSs of Mg at cancellous bone were lower than those of IN. CONCLUSION: The Mg-based resorbable screw system is a promising alternative to the IN-based system. | - |
dc.language.iso | en | - |
dc.subject.MESH | Absorbable Implants | - |
dc.subject.MESH | Bone Screws | - |
dc.subject.MESH | Computer Simulation | - |
dc.subject.MESH | Dental Stress Analysis | - |
dc.subject.MESH | Elastic Modulus | - |
dc.subject.MESH | Finite Element Analysis | - |
dc.subject.MESH | Imaging, Three-Dimensional | - |
dc.subject.MESH | Magnesium | - |
dc.subject.MESH | Osteotomy, Sagittal Split Ramus | - |
dc.subject.MESH | Polymers | - |
dc.subject.MESH | Shear Strength | - |
dc.subject.MESH | Titanium | - |
dc.title | Biomechanical evaluation of magnesium-based resorbable metallic screw system in a bilateral sagittal split ramus osteotomy model using three-dimensional finite element analysis. | - |
dc.type | Article | - |
dc.identifier.pmid | 24280169 | - |
dc.identifier.url | http://www.sciencedirect.com/science/article/pii/S0278239113013128 | - |
dc.contributor.affiliatedAuthor | 방, 강미 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1016/j.joms.2013.10.003 | - |
dc.citation.title | Journal of oral and maxillofacial surgery | - |
dc.citation.volume | 72 | - |
dc.citation.number | 2 | - |
dc.citation.date | 2014 | - |
dc.citation.startPage | 402.e1 | - |
dc.citation.endPage | 402.e13 | - |
dc.identifier.bibliographicCitation | Journal of oral and maxillofacial surgery, 72(2). : 402.e1-402.e13, 2014 | - |
dc.identifier.eissn | 1531-5053 | - |
dc.relation.journalid | J002782391 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.