Cited 0 times in
Incidence and Morphological Predictors of Intrastent Coronary Thrombus After Drug-Eluting Stent Implantation (from a Multicenter Registry)
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gao, L | - |
dc.contributor.author | Lee, S | - |
dc.contributor.author | Kim, CJ | - |
dc.contributor.author | Minami, Y | - |
dc.contributor.author | Ong, DS | - |
dc.contributor.author | Soeda, T | - |
dc.contributor.author | Lowe, H | - |
dc.contributor.author | Choi, SY | - |
dc.contributor.author | Lerman, A | - |
dc.contributor.author | Lee, J | - |
dc.contributor.author | Lee, H | - |
dc.contributor.author | Uemura, S | - |
dc.contributor.author | Yu, B | - |
dc.contributor.author | Jang, IK | - |
dc.date.accessioned | 2018-05-04T00:25:19Z | - |
dc.date.available | 2018-05-04T00:25:19Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 0002-9149 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/14984 | - |
dc.description.abstract | The mechanisms responsible for late and very late stent thrombosis remain incompletely understood. This study aimed to evaluate the incidence and morphologic predictors of intrastent thrombus in patients after drug-eluting stent (DES) implantation using optical coherence tomography (OCT). A total of 208 patients with 262 DES who underwent follow-up OCT examination >6 months after DES implantation were included. The detailed vascular morphology including characteristics of neointima was analyzed. Thrombus was identified in 24 patients (11.5%) 11 months after DES implantation. Minimal lumen cross-sectional area was significantly smaller in the thrombus group than in the nonthrombus group (2.9 +/- 1.7 vs 4.6 +/- 2.0 mm(2): p <0.001). No difference was found in the frequency of uncovered or malapposed struts between the 2 groups. Thin-cap fibroatheroma (20.6% vs 0.1%: p <0.001) and heterogeneous neointima (22.2% vs 9.0%: p = 0.001) were more frequently detected in the thrombus group compared to the nonthrombus group. Second-generation DES showed lower incidence of thrombus, uncovered struts, and extrastent lumen compared with first-generation DES. In conclusion, the present OCT study revealed that smaller lumen cross-sectional area and neointimal morphology are important factors associated with intrastent thrombus. Second-generation DES demonstrated improved arterial healing and a lower incidence of intrastent thrombus compared with first-generation DES. | - |
dc.language.iso | en | - |
dc.subject.MESH | Acute Coronary Syndrome | - |
dc.subject.MESH | Angioscopy | - |
dc.subject.MESH | Australia | - |
dc.subject.MESH | China | - |
dc.subject.MESH | Coronary Thrombosis | - |
dc.subject.MESH | Coronary Vessels | - |
dc.subject.MESH | Drug-Eluting Stents | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Follow-Up Studies | - |
dc.subject.MESH | Graft Occlusion, Vascular | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Incidence | - |
dc.subject.MESH | Japan | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Predictive Value of Tests | - |
dc.subject.MESH | Registries | - |
dc.subject.MESH | Republic of Korea | - |
dc.subject.MESH | Tomography, Optical Coherence | - |
dc.subject.MESH | United States | - |
dc.title | Incidence and Morphological Predictors of Intrastent Coronary Thrombus After Drug-Eluting Stent Implantation (from a Multicenter Registry) | - |
dc.type | Article | - |
dc.identifier.pmid | 26705880 | - |
dc.contributor.affiliatedAuthor | 최, 소연 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1016/j.amjcard.2015.10.055 | - |
dc.citation.title | The American journal of cardiology | - |
dc.citation.volume | 117 | - |
dc.citation.number | 3 | - |
dc.citation.date | 2016 | - |
dc.citation.startPage | 369 | - |
dc.citation.endPage | 375 | - |
dc.identifier.bibliographicCitation | The American journal of cardiology, 117(3). : 369-375, 2016 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.identifier.eissn | 1879-1913 | - |
dc.relation.journalid | J000029149 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.