Cited 0 times in
Three-dimensional culture and interaction of cancer cells and dendritic cells in an electrospun nano-submicron hybrid fibrous scaffold
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, TE | - |
dc.contributor.author | Kim, CG | - |
dc.contributor.author | Kim, JS | - |
dc.contributor.author | Jin, S | - |
dc.contributor.author | Yoon, S | - |
dc.contributor.author | Bae, HR | - |
dc.contributor.author | Kim, JH | - |
dc.contributor.author | Jeong, YH | - |
dc.contributor.author | Kwak, JY | - |
dc.date.accessioned | 2018-05-04T00:26:56Z | - |
dc.date.available | 2018-05-04T00:26:56Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1176-9114 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/15197 | - |
dc.description.abstract | An artificial three-dimensional (3D) culture system that mimics the tumor microenvironment in vitro is an essential tool for investigating the cross-talk between immune and cancer cells in tumors. In this study, we developed a 3D culture system using an electrospun poly(epsilon-caprolactone) (PCL) nanofibrous scaffold (NFS). A hybrid NFS containing an uninterrupted network of nano- and submicron-scale fibers (400 nm to 2 microm) was generated by deposition onto a stainless steel mesh instead of an aluminum plate. The hybrid NFS contained multiplanar pores in a 3D structure. Surface-seeded mouse CT26 colon cancer cells and bone marrow-derived dendritic cells (BM-DCs) were able to infiltrate the hybrid NFS within several hours. BM-DCs cultured on PCL nanofibers showed a baseline inactive form, and lipopolysaccharide (LPS)-activated BM-DCs showed increased expression of CD86 and major histocompatibility complex Class II. Actin and phosphorylated FAK were enriched where unstimulated and LPS-stimulated BM-DCs contacted the fibers in the 3D hybrid NFS. When BM-DCs were cocultured with mitoxantrone-treated CT26 cells in a 3D hybrid NFS, BM-DCs sprouted cytoplasm to, migrated to, synapsed with, and engulfed mitoxantrone-treated CT26 cancer cells, which were similar to the naturally occurring cross-talk between these two types of cells. The 3D hybrid NFS developed here provides a 3D structure for coculture of cancer and immune cells. | - |
dc.language.iso | en | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | Biocompatible Materials | - |
dc.subject.MESH | Bone Marrow | - |
dc.subject.MESH | Cell Differentiation | - |
dc.subject.MESH | Cell Proliferation | - |
dc.subject.MESH | Cells, Cultured | - |
dc.subject.MESH | Coculture Techniques | - |
dc.subject.MESH | Colonic Neoplasms | - |
dc.subject.MESH | Dendritic Cells | - |
dc.subject.MESH | Electrochemistry | - |
dc.subject.MESH | Mice | - |
dc.subject.MESH | Mice, Inbred BALB C | - |
dc.subject.MESH | Nanofibers | - |
dc.subject.MESH | Polyesters | - |
dc.subject.MESH | Tissue Engineering | - |
dc.title | Three-dimensional culture and interaction of cancer cells and dendritic cells in an electrospun nano-submicron hybrid fibrous scaffold | - |
dc.type | Article | - |
dc.identifier.pmid | 27042051 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4780731/ | - |
dc.contributor.affiliatedAuthor | 김, 창근 | - |
dc.contributor.affiliatedAuthor | 곽, 종영 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.2147/IJN.S101846 | - |
dc.citation.title | International journal of nanomedicine | - |
dc.citation.volume | 11 | - |
dc.citation.date | 2016 | - |
dc.citation.startPage | 823 | - |
dc.citation.endPage | 835 | - |
dc.identifier.bibliographicCitation | International journal of nanomedicine, 11. : 823-835, 2016 | - |
dc.identifier.eissn | 1178-2013 | - |
dc.relation.journalid | J011769114 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.