Cited 0 times in
Autologous bone marrow mesenchymal cell induced chondrogenesis for the treatment of osteoarthritis of knee
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huh, SW | - |
dc.contributor.author | Shetty, AA | - |
dc.contributor.author | Kim, JM | - |
dc.contributor.author | Cho, ML | - |
dc.contributor.author | Kim, SA | - |
dc.contributor.author | Yang, S | - |
dc.contributor.author | Kim, YJ | - |
dc.contributor.author | Javaregowda, PK | - |
dc.contributor.author | Choi, NY | - |
dc.contributor.author | Kang, J | - |
dc.contributor.author | Kim, SJ | - |
dc.date.accessioned | 2018-05-14T16:30:08Z | - |
dc.date.available | 2018-05-14T16:30:08Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1738-2696 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/15282 | - |
dc.description.abstract | Healthy and high quality of life has become the main issue with increasing human life span. Many biological treatments for osteoarthritis of the knee have been tried with limited success. We compared data from 7 patients who underwent total knee arthroplasty and 46 patients who underwent autologous bone-marrow mesenchymal cell induced chondrogenesis (MCIC) for osteoarthritis of grade IV of the Kellgren-Lawrence classification and grade IV of modified Outerbridge classification from 50 to 65 years of age. Clinical evaluation of the 2 groups showed significant improvement in the mean telephone Knee Society Scoring system (tKSS)-A (pain) and tKSS-B (function) scores throughout the postoperative follow-up period. There was no difference in the patients’ satisfaction between the 2 groups. MCIC is a treatment option at least for delaying disease progression of osteoarthritis of the knee. | - |
dc.language.iso | en | - |
dc.title | Autologous bone marrow mesenchymal cell induced chondrogenesis for the treatment of osteoarthritis of knee | - |
dc.type | Article | - |
dc.subject.keyword | Chondrogenesis | - |
dc.subject.keyword | Economy | - |
dc.subject.keyword | Mesenchymal cell induced chondrogenesis | - |
dc.subject.keyword | Osteoarthritis | - |
dc.subject.keyword | Total knee arthroplasty | - |
dc.contributor.affiliatedAuthor | 양, 시영 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1007/s13770-016-9125-y | - |
dc.citation.title | Tissue engineering and regenerative medicine | - |
dc.citation.volume | 13 | - |
dc.citation.number | 2 | - |
dc.citation.date | 2016 | - |
dc.citation.startPage | 200 | - |
dc.citation.endPage | 209 | - |
dc.identifier.bibliographicCitation | Tissue engineering and regenerative medicine, 13(2). : 200-209, 2016 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.identifier.eissn | 2212-5469 | - |
dc.relation.journalid | J017382696 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.