Cited 0 times in
An Accelerator Mass Spectrometry-Enabled Microtracer Study to Evaluate the First-Pass Effect on the Absorption of YH4808
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, A | - |
dc.contributor.author | Yu, BY | - |
dc.contributor.author | Dueker, SR | - |
dc.contributor.author | Shin, KH | - |
dc.contributor.author | Kim, HS | - |
dc.contributor.author | Ahn, H | - |
dc.contributor.author | Cho, JY | - |
dc.contributor.author | Yu, KS | - |
dc.contributor.author | Jang, IJ | - |
dc.contributor.author | Lee, H | - |
dc.date.accessioned | 2018-08-24T01:48:17Z | - |
dc.date.available | 2018-08-24T01:48:17Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 0009-9236 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/15817 | - |
dc.description.abstract | (14) C-labeled YH4808, a novel potassium-competitive acid blocker, was intravenously administered as a microtracer at 80 mug (11.8 kBq or 320 nCi) concomitantly with the nonradiolabeled oral drug at 200 mg to determine the absolute bioavailability and to assess the effect of pharmacogenomics on the oral absorption of YH4808. The absolute bioavailability was low and highly variable (mean, 10.1%: range, 2.3-19.3%), and M3 and M8, active metabolites of YH4808, were formed 22.6- and 38.5-fold higher after oral administration than intravenous administration, respectively. The product of the fraction of an oral YH4808 dose entering the gut wall and the fraction of YH4808 passing on to the portal circulation was larger in subjects carrying the variants of the CHST3, SLC15A1, and SULT1B1 genes. A combined LC+AMS is a useful tool to construct a rich and highly informative pharmacokinetic knowledge core in early clinical drug development at a reasonable cost. | - |
dc.language.iso | en | - |
dc.subject.MESH | Administration, Intravenous | - |
dc.subject.MESH | Administration, Oral | - |
dc.subject.MESH | Adult | - |
dc.subject.MESH | Anti-Ulcer Agents | - |
dc.subject.MESH | Biological Availability | - |
dc.subject.MESH | Carbon Radioisotopes | - |
dc.subject.MESH | Drug Design | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Mass Spectrometry | - |
dc.subject.MESH | Pharmacogenetics | - |
dc.subject.MESH | Potassium Channel Blockers | - |
dc.title | An Accelerator Mass Spectrometry-Enabled Microtracer Study to Evaluate the First-Pass Effect on the Absorption of YH4808 | - |
dc.type | Article | - |
dc.identifier.pmid | 28214288 | - |
dc.contributor.affiliatedAuthor | 김, 언혜 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1002/cpt.672 | - |
dc.citation.title | Clinical pharmacology and therapeutics | - |
dc.citation.volume | 102 | - |
dc.citation.number | 3 | - |
dc.citation.date | 2017 | - |
dc.citation.startPage | 537 | - |
dc.citation.endPage | 546 | - |
dc.identifier.bibliographicCitation | Clinical pharmacology and therapeutics, 102(3). : 537-546, 2017 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.identifier.eissn | 1532-6535 | - |
dc.relation.journalid | J000099236 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.