Cited 0 times in
Characterization of developmental defects in the forebrain resulting from hyperactivated mTOR signaling by integrative analysis of transcriptomic and proteomic data
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shin, J | - |
dc.contributor.author | Kim, M | - |
dc.contributor.author | Jung, HJ | - |
dc.contributor.author | Cha, HL | - |
dc.contributor.author | Suh-Kim, H | - |
dc.contributor.author | Ahn, S | - |
dc.contributor.author | Jung, J | - |
dc.contributor.author | Kim, Y | - |
dc.contributor.author | Jun, Y | - |
dc.contributor.author | Lee, S | - |
dc.contributor.author | Hwang, D | - |
dc.contributor.author | Kim, J | - |
dc.date.accessioned | 2018-08-24T01:49:03Z | - |
dc.date.available | 2018-08-24T01:49:03Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/15935 | - |
dc.description.abstract | Hyperactivated mTOR signaling in the developing brain has been implicated in multiple forms of pathology including tuberous sclerosis complex (TSC). To date, various phenotypic defects such as cortical lamination irregularity, subependymal nodule formation, dysmorphic astrocyte differentiation and dendritic malformation have been described for patients and animal models. However, downstream networks affected in the developing brain by hyperactivated mTOR signaling have yet to be characterized. Here, we present an integrated analysis of transcriptomes and proteomes generated from wild-type and Tsc1/Emx1-Cre forebrains. This led to comprehensive lists of genes and proteins whose expression levels were altered by hyperactivated mTOR signaling. Further incorporation of TSC patient data followed by functional enrichment and network analyses pointed to changes in molecular components and cellular processes associated with neuronal differentiation and morphogenesis as the key downstream events underlying developmental and morphological defects in TSC. Our results provide novel and fundamental molecular bases for understanding hyperactivated mTOR signaling-induced brain defects which can in turn facilitate identification of potential diagnostic markers and therapeutic targets for mTOR signaling-related neurological disorders. | - |
dc.language.iso | en | - |
dc.title | Characterization of developmental defects in the forebrain resulting from hyperactivated mTOR signaling by integrative analysis of transcriptomic and proteomic data | - |
dc.type | Article | - |
dc.identifier.pmid | 28588230 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5460284/ | - |
dc.contributor.affiliatedAuthor | 서, 해영 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1038/s41598-017-02842-6 | - |
dc.citation.title | Scientific reports | - |
dc.citation.volume | 7 | - |
dc.citation.number | 1 | - |
dc.citation.date | 2017 | - |
dc.citation.startPage | 2826 | - |
dc.citation.endPage | 2826 | - |
dc.identifier.bibliographicCitation | Scientific reports, 7(1). : 2826-2826, 2017 | - |
dc.identifier.eissn | 2045-2322 | - |
dc.relation.journalid | J020452322 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.