Cited 0 times in
A proposal for a novel staging system in renal pelvicaliceal urothelial carcinomas.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cho, KS | - |
dc.contributor.author | Cho, DS | - |
dc.contributor.author | Choi, YD | - |
dc.contributor.author | Hong, SJ | - |
dc.contributor.author | Kim, SJ | - |
dc.contributor.author | Cho, NH | - |
dc.date.accessioned | 2011-03-10T02:04:31Z | - |
dc.date.available | 2011-03-10T02:04:31Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | 0046-8177 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/1646 | - |
dc.description.abstract | Renal caliceal urothelial carcinomas, which have characteristic microanatomies in which the tumor directly interfaces to the renal parenchyma without intervening muscle propria, are often overstaged using the existing staging system. Relying on our analysis of 150 renal caliceal and/or pelvic urothelial carcinomas, we propose a novel staging scheme based on the extent of invasion relative to the corticomedullary junction (CMJ). Tumors were classified as category pT2 when renal parenchymal invasion was present within the CMJ and where the renal papillae and medulla were dominant. Tumors going over the CMJ were classified as pT3 with the proposed new scheme. It is very important to exclude pagetoid spread along the collecting ducts/ducts of Bellini to evaluate true invasion into the renal parenchyma. Using this revised staging scheme, 38.5% of tumors that were previously classified as pT3 were reclassified into the pT2 or pT1 groups. On multivariate Cox proportional hazard regression analysis, the extent of CMJ invasion and peripelvic fat invasion were the most significant prognostic indicators (P < .001, HR, 9.308; P = .016, HR, 2.538, respectively). In the new scheme, pT3 tumors showed a tendency to be classified toward the pT4 stage, whereas pT2 tumors were classified closer to the pT1 stage than to the pT3 (pT3 vs pT4, P = .0127; pT3 vs pT2, P < .0001). Renal parenchymal invasion beyond the CMJ has a strong prognostic impact for renal caliceal carcinomas. Using this new staging scheme, we can more precisely evaluate the level of tumor invasion. | - |
dc.language.iso | en | - |
dc.subject.MESH | Adult | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Aged, 80 and over | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Kidney Neoplasms | - |
dc.subject.MESH | Kidney Pelvis | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Neoplasm Staging | - |
dc.subject.MESH | Proportional Hazards Models | - |
dc.subject.MESH | Urothelium | - |
dc.title | A proposal for a novel staging system in renal pelvicaliceal urothelial carcinomas. | - |
dc.type | Article | - |
dc.identifier.pmid | 17651786 | - |
dc.identifier.url | http://linkinghub.elsevier.com/retrieve/pii/S0046-8177(07)00158-X | - |
dc.contributor.affiliatedAuthor | 김, 세중 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1016/j.humpath.2007.03.012 | - |
dc.citation.title | Human pathology | - |
dc.citation.volume | 38 | - |
dc.citation.number | 11 | - |
dc.citation.date | 2007 | - |
dc.citation.startPage | 1639 | - |
dc.citation.endPage | 1648 | - |
dc.identifier.bibliographicCitation | Human pathology, 38(11). : 1639-1648, 2007 | - |
dc.identifier.eissn | 1532-8392 | - |
dc.relation.journalid | J000468177 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.