Cited 0 times in
Initial experience with synthetic MRI of the knee at 3T: comparison with conventional T1 weighted imaging and T2 mapping
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, S | - |
dc.contributor.author | Kwack, KS | - |
dc.date.accessioned | 2019-11-13T00:20:33Z | - |
dc.date.available | 2019-11-13T00:20:33Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0007-1285 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/17255 | - |
dc.language.iso | en | - |
dc.subject.MESH | Child | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Knee | - |
dc.subject.MESH | Knee Joint | - |
dc.subject.MESH | Magnetic Resonance Imaging | - |
dc.subject.MESH | Neuroimaging | - |
dc.title | Initial experience with synthetic MRI of the knee at 3T: comparison with conventional T1 weighted imaging and T2 mapping | - |
dc.type | Article | - |
dc.identifier.pmid | 29308920 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6190762/ | - |
dc.contributor.affiliatedAuthor | 박, 성훈 | - |
dc.contributor.affiliatedAuthor | 곽, 규성 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1259/bjr.20180006 | - |
dc.citation.title | The British journal of radiology | - |
dc.citation.volume | 91 | - |
dc.citation.number | 1085 | - |
dc.citation.date | 2018 | - |
dc.citation.startPage | 20180006 | - |
dc.citation.endPage | 20180006 | - |
dc.identifier.bibliographicCitation | The British journal of radiology, 91(1085). : 20180006-20180006, 2018 | - |
dc.identifier.eissn | 1748-880X | - |
dc.relation.journalid | J000071285 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.