Cited 0 times in
Learning-induced enduring changes in functional connectivity among prefrontal cortical neurons.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baeg, EH | - |
dc.contributor.author | Kim, YB | - |
dc.contributor.author | Kim, J | - |
dc.contributor.author | Ghim, JW | - |
dc.contributor.author | Kim, JJ | - |
dc.contributor.author | Jung, MW | - |
dc.date.accessioned | 2011-03-16T05:47:56Z | - |
dc.date.available | 2011-03-16T05:47:56Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | 0270-6474 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/1744 | - |
dc.description.abstract | Current thinking about how memories are stored in the brain has been profoundly influenced by Donald O. Hebb's cell assembly hypothesis, which posits that (1) learning produces a stable alteration in patterns of connectivity among repeatedly coactivated neurons, and (2) memory retrieval involves reactivation of those altered patterns of connectivity. However, learning-induced changes in connectivity that persist over long periods of time have not been clearly demonstrated. In the present study, two spatial navigation tasks and a long-term ensemble recording technique are used to describe long-lasting modifications in functional connectivity (FC) (defined as changes in synchronous firing) of prefrontal cortical neurons in behaving rats. Animals were initially trained to alternate visiting two spatial locations on a figure-8-shaped maze to obtain a reward (alternating task 1). Afterward, while continuing on task 1, animals were additionally trained to visit only one spatial location on the same maze to obtain a reward (unilateral task 2). Multiple single units were recorded while rats were undergoing acquisition, retention, and performance of both tasks. Our data indicate that correlated firing of prefrontal cortical neurons changed significantly in early phases of training when learning rate was maximal but became progressively smaller in later phases when learning reached asymptote. After animals became proficient, FC remained constant, although neuronal activities varied across two different tasks. The present finding of negatively accelerated changes in FC confirms associative learning theories and provides crucial neurophysiological evidence for Hebb's hypothesis. | - |
dc.language.iso | en | - |
dc.subject.MESH | Action Potentials | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | Learning | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Maze Learning | - |
dc.subject.MESH | Neural Pathways | - |
dc.subject.MESH | Neurons | - |
dc.subject.MESH | Prefrontal Cortex | - |
dc.subject.MESH | Rats | - |
dc.subject.MESH | Rats, Sprague-Dawley | - |
dc.subject.MESH | Reaction Time | - |
dc.title | Learning-induced enduring changes in functional connectivity among prefrontal cortical neurons. | - |
dc.type | Article | - |
dc.identifier.pmid | 17251433 | - |
dc.identifier.url | http://www.jneurosci.org/cgi/pmidlookup?view=long&pmid=17251433 | - |
dc.contributor.affiliatedAuthor | 정, 민환 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1523/JNEUROSCI.4759-06.2007 | - |
dc.citation.title | The Journal of neuroscience | - |
dc.citation.volume | 27 | - |
dc.citation.number | 4 | - |
dc.citation.date | 2007 | - |
dc.citation.startPage | 909 | - |
dc.citation.endPage | 918 | - |
dc.identifier.bibliographicCitation | The Journal of neuroscience, 27(4). : 909-918, 2007 | - |
dc.identifier.eissn | 1529-2401 | - |
dc.relation.journalid | J002706474 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.