Cited 0 times in
Feasibility and accessibility of electronic patient-reported outcome measures using a smartphone during routine chemotherapy: a pilot study
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bae, WK | - |
dc.contributor.author | Kwon, J | - |
dc.contributor.author | Lee, HW | - |
dc.contributor.author | Lee, SC | - |
dc.contributor.author | Song, EK | - |
dc.contributor.author | Shim, H | - |
dc.contributor.author | Ryu, KH | - |
dc.contributor.author | Song, J | - |
dc.contributor.author | Seo, S | - |
dc.contributor.author | Yang, Y | - |
dc.contributor.author | Park, JH | - |
dc.contributor.author | Lee, KH | - |
dc.contributor.author | Han, HS | - |
dc.date.accessioned | 2019-11-13T04:26:59Z | - |
dc.date.available | 2019-11-13T04:26:59Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0941-4355 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/17511 | - |
dc.description.abstract | PURPOSE: There is growing interest in integrating electronic patient-reported outcome (PRO) measures into routine oncology practice for symptom monitoring. Here, we evaluated the feasibility and accessibility of electronic PRO measures using a smartphone (PRO-SMART) for cancer patients receiving routine chemotherapy.
METHODS: The proposed PRO-SMART application obtains daily personal health record (PHR) data from cancer patients via a smartphone. An analysis report of cumulative PHR data is provided to the clinician in a format suitable for upload to electronic medical records (EMRs). Cancer outpatients who had received at least two cycles of chemotherapy and who were scheduled for two more cycles were enrolled. RESULTS: Between February 2015 and December 2016, 111 patients were screened and 101 of these were included. One-hundred patients used PRO-SMART at least once and were included in the final analysis (90.1% overall accessibility among all screened patients). The number of symptomatic adverse events (AEs) related to chemotherapy recorded in EMRs (mean +/- standard deviation [SD]) increased from 0.92 +/- 0.80 to 2.26 +/- 1.80 (P < 0.001), and grading of AEs increased from 0.81 +/- 0.69 to 1.00 +/- 0.62 (P = 0.029). After using PRO-SMART, the numeric rating scale for pain (mean +/- SD) increased from 0.20 +/- 0.72 to 0.99 +/- 1.55 (P < 0.001). A patient-reported questionnaire revealed that 64.2% of patients found it useful and 83% found it easy to use. CONCLUSIONS: This study suggests that the proposed PRO-SMART is feasible and accessible for assessment of symptomatic AEs in cancer patients receiving chemotherapy for a prospective randomized trial. | - |
dc.language.iso | en | - |
dc.subject.MESH | Access to Information | - |
dc.subject.MESH | Adult | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Antineoplastic Agents | - |
dc.subject.MESH | Electronic Health Records | - |
dc.subject.MESH | Feasibility Studies | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Mobile Applications | - |
dc.subject.MESH | Monitoring, Physiologic | - |
dc.subject.MESH | Neoplasms | - |
dc.subject.MESH | Pain | - |
dc.subject.MESH | Patient Reported Outcome Measures | - |
dc.subject.MESH | Pilot Projects | - |
dc.subject.MESH | Smartphone | - |
dc.subject.MESH | Surveys and Questionnaires | - |
dc.title | Feasibility and accessibility of electronic patient-reported outcome measures using a smartphone during routine chemotherapy: a pilot study | - |
dc.type | Article | - |
dc.identifier.pmid | 29732483 | - |
dc.subject.keyword | Cancer | - |
dc.subject.keyword | Chemotherapy | - |
dc.subject.keyword | Patient-reported outcome measures | - |
dc.subject.keyword | Symptom | - |
dc.subject.keyword | Smartphone | - |
dc.contributor.affiliatedAuthor | 이, 현우 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1007/s00520-018-4232-z | - |
dc.citation.title | Supportive care in cancer | - |
dc.citation.volume | 26 | - |
dc.citation.number | 11 | - |
dc.citation.date | 2018 | - |
dc.citation.startPage | 3721 | - |
dc.citation.endPage | 3728 | - |
dc.identifier.bibliographicCitation | Supportive care in cancer, 26(11). : 3721-3728, 2018 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.identifier.eissn | 1433-7339 | - |
dc.relation.journalid | J009414355 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.