Cited 0 times in
beta-Adrenergic receptor agonists attenuate pericyte loss in diabetic retinas through Akt activation
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yun, JH | - |
dc.contributor.author | Jeong, HS | - |
dc.contributor.author | Kim, KJ | - |
dc.contributor.author | Han, MH | - |
dc.contributor.author | Lee, EH | - |
dc.contributor.author | Lee, K | - |
dc.contributor.author | Cho, CH | - |
dc.date.accessioned | 2019-11-13T04:28:04Z | - |
dc.date.available | 2019-11-13T04:28:04Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0892-6638 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/17657 | - |
dc.description.abstract | Pericytes (PCs) are crucial in maintaining the quiescence of endothelial cells (ECs) and the integrity of EC tight junctions. Especially in diabetic retinopathy (DR), PC loss is one of the early pathologic changes in capillaries of diabetic retinas. Thus, preventing PC loss is beneficial for attenuating vision impairment in patients with DR. Although many studies have revealed the mechanism of PC loss in retinas, little is known about the mechanisms that increase PC survival. We focused on the effect of beta-adrenergic receptor agonists (beta-agonists) on PC loss in diabetic retinas. In this study, beta-agonists increased the cell viability of PCs by increasing PC survival and proliferation. Mechanistically, beta-agonist-induced protein kinase B activation in PCs reduced PC apoptosis in response to various stimuli. beta2-agonists more potently increased PC survival than beta1-agonists. beta2-Agonist reduced vascular leakage and PC loss in retinas of mice with streptozotocin-induced diabetes. In cocultures of PCs and ECs, beta2-agonists restored the altered permeability and ZO-1 expression in ECs induced by PC loss. We concluded that beta-agonists, especially beta2-agonists, increase PC survival, thereby preventing diabetes-induced PC loss in retinas. These results provide a potential therapeutic benefit of beta-agonists for preventing PC loss in DR.-Yun, J.-H., Jeong, H.-S., Kim, K.-J., Han, M. H., Lee, E. H., Lee, K., Cho, C.-H. beta-Adrenergic receptor agonists attenuate pericyte loss in diabetic retinas through Akt activation. | - |
dc.language.iso | en | - |
dc.subject.MESH | Adrenergic beta-2 Receptor Agonists | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | Apoptosis | - |
dc.subject.MESH | Cell Proliferation | - |
dc.subject.MESH | Cell Survival | - |
dc.subject.MESH | Coculture Techniques | - |
dc.subject.MESH | Diabetes Mellitus, Experimental | - |
dc.subject.MESH | Diabetic Retinopathy | - |
dc.subject.MESH | Enzyme Activation | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Mice | - |
dc.subject.MESH | Pericytes | - |
dc.subject.MESH | Proto-Oncogene Proteins c-akt | - |
dc.subject.MESH | Retina | - |
dc.subject.MESH | Zonula Occludens-1 Protein | - |
dc.title | beta-Adrenergic receptor agonists attenuate pericyte loss in diabetic retinas through Akt activation | - |
dc.type | Article | - |
dc.identifier.pmid | 29269397 | - |
dc.subject.keyword | diabetic retinopathy | - |
dc.subject.keyword | pericyte apoptosis | - |
dc.subject.keyword | tight junction protein | - |
dc.subject.keyword | vascular leakage | - |
dc.contributor.affiliatedAuthor | 이, 기황 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1096/fj.201700570RR | - |
dc.citation.title | FASEB journal | - |
dc.citation.volume | 32 | - |
dc.citation.number | 5 | - |
dc.citation.date | 2018 | - |
dc.citation.startPage | 2324 | - |
dc.citation.endPage | 2338 | - |
dc.identifier.bibliographicCitation | FASEB journal, 32(5). : 2324-2338, 2018 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.identifier.eissn | 1530-6860 | - |
dc.relation.journalid | J008926638 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.