Cited 0 times in
Effects of KR-33028, a novel Na+/H+ exchanger-1 inhibitor, on glutamate-induced neuronal cell death and ischemia-induced cerebral infarct.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, BK | - |
dc.contributor.author | Lee, DH | - |
dc.contributor.author | Park, SL | - |
dc.contributor.author | Yoon, JS | - |
dc.contributor.author | Lee, MG | - |
dc.contributor.author | Lee, S | - |
dc.contributor.author | Yi, KY | - |
dc.contributor.author | Yoo, SE | - |
dc.contributor.author | Lee, KH | - |
dc.contributor.author | Kim, YS | - |
dc.contributor.author | Lee, SH | - |
dc.contributor.author | Baik, EJ | - |
dc.contributor.author | Moon, CH | - |
dc.contributor.author | Jung, YS | - |
dc.date.accessioned | 2010-11-10T01:55:04Z | - |
dc.date.available | 2010-11-10T01:55:04Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 0006-8993 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/179 | - |
dc.description.abstract | We investigated the effects of a novel Na(+)/H(+) exchanger-1 (NHE-1) inhibitor KR-33028 on glutamate excitotoxicity in cultured neuron cells in vitro and cerebral infarct in vivo by comparing its potency with that of zoniporide, a well-known, highly potent NHE-1 inhibitor. KR-33028 inhibited NHE-1 activation in a concentration-dependent manner (IC(50)=2.2 nM), with 18-fold greater potency than that of zoniporide (IC(50)=40.7 nM). KR-33028 significantly attenuated glutamate-induced LDH release with approximately 100 times lower EC(25) than that of zoniporide in cortical neurons in vitro (EC(25) of 0.007 and 0.81 microM, respectively), suggesting its 100-fold greater potency than zoniporide in producing anti-necrotic effect. In addition, the EC(50) of KR-33028 for anti-apoptotic effect was 100 times lower than that of zoniporide shown by TUNEL positivity (0.005 and 0.62 microM, respectively) and caspase-3 activity (0.01 and 2.64 microM, respectively). Furthermore, the EC(50) value of KR-33028 against glutamate-induced intracellular Ca(2+) overload was also 100 times lower than that of zoniporide (EC(50) of 0.004 and 0.65 microM, respectively). In the in vivo cerebral infarct model (60 min middle cerebral artery occlusion followed by 24 h reperfusion), KR-33028 reduced infarct size in a dose-dependent manner. Its ED(25) value, however, was quite similar to that of zoniporide (ED(25) of 0.072 and 0.097 mg/kg, respectively). Hence these results suggest that the novel NHE-1 inhibitor, KR-33028, could be an efficient therapeutic tool to protect neuronal cells against ischemic injury. | - |
dc.format | text/plain | - |
dc.language.iso | en | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | Apoptosis | - |
dc.subject.MESH | Brain Ischemia | - |
dc.subject.MESH | Caspase 3 | - |
dc.subject.MESH | Cells, Cultured | - |
dc.subject.MESH | Cerebral Cortex | - |
dc.subject.MESH | Cerebral Infarction | - |
dc.subject.MESH | Enzyme Activation | - |
dc.subject.MESH | Glutamic Acid | - |
dc.subject.MESH | Guanidines | - |
dc.subject.MESH | In Situ Nick-End Labeling | - |
dc.subject.MESH | Mice | - |
dc.subject.MESH | Microscopy, Confocal | - |
dc.subject.MESH | Microscopy, Fluorescence | - |
dc.subject.MESH | Necrosis | - |
dc.subject.MESH | Neurons | - |
dc.subject.MESH | Neuroprotective Agents | - |
dc.subject.MESH | Pyrazoles | - |
dc.subject.MESH | Rats | - |
dc.subject.MESH | Rats, Sprague-Dawley | - |
dc.subject.MESH | Sodium-Hydrogen Antiporter | - |
dc.subject.MESH | Thiophenes | - |
dc.title | Effects of KR-33028, a novel Na+/H+ exchanger-1 inhibitor, on glutamate-induced neuronal cell death and ischemia-induced cerebral infarct. | - |
dc.type | Article | - |
dc.identifier.pmid | 19022230 | - |
dc.identifier.url | http://linkinghub.elsevier.com/retrieve/pii/S0006-8993(08)02632-2 | - |
dc.contributor.affiliatedAuthor | 이, 수환 | - |
dc.contributor.affiliatedAuthor | 백, 은주 | - |
dc.contributor.affiliatedAuthor | 문, 창현 | - |
dc.contributor.affiliatedAuthor | 정, 이숙 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1016/j.brainres.2008.10.061 | - |
dc.citation.title | Brain research | - |
dc.citation.volume | 1248 | - |
dc.citation.date | 2009 | - |
dc.citation.startPage | 22 | - |
dc.citation.endPage | 30 | - |
dc.identifier.bibliographicCitation | Brain research, 1248. : 22-30, 2009 | - |
dc.identifier.eissn | 1872-6240 | - |
dc.relation.journalid | J000068993 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.