Cited 0 times in
Development of three-dimensional articular cartilage construct using silica nano-patterned substrate
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, IS | - |
dc.contributor.author | Choi, YJ | - |
dc.contributor.author | Kim, HS | - |
dc.contributor.author | Park, SH | - |
dc.contributor.author | Choi, BH | - |
dc.contributor.author | Kim, JH | - |
dc.contributor.author | Song, BR | - |
dc.contributor.author | Min, BH | - |
dc.date.accessioned | 2020-10-21T07:20:25Z | - |
dc.date.available | 2020-10-21T07:20:25Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/18748 | - |
dc.description.abstract | Current strategies for cartilage cell therapy are mostly based on the use of autologous chondrocytes. However, these cells have limitations of a small number of cells available and of low chondrogenic ability, respectively. Many studies now suggest that fetal stem cells are more plastic than adult stem cells and can therefore more efficiently differentiate into target tissues. This study introduces, efficiency chondrogenic differentiation of fetal cartilage-derived progenitor cells (FCPCs) to adult cells can be achieved using a three-dimensional (3D) spheroid culture method based on silica nanopatterning techniques. In evaluating the issue of silica nano-particle size (Diameter of 300, 750, 1200 nm), each particle size was coated into the well of a 6-well tissue culture plate. FCPCs (2 x 105 cells/well in 6-well plate) were seeded in each well with chondrogenic medium. In this study, the 300 nm substrate that formed multi-spheroids and the 1200 nm substrate that showed spreading were due to the cell-cell adhesion force(via N-cadherin) and cell-substrate(via Integrin) force, the 750 nm substrate that formed the mass-aggregation can be interpreted as the result of cell monolayer formation through cell-substrate force followed by cell-cell contact force contraction. We conclude that our 3D spheroid culture system contributes to an optimization for efficient differentiation of FCPC, offers insight into the mechanism of efficient differentiation of engineered 3D culture system, and has promise for wide applications in regeneration medicine and drug discovery fields. | - |
dc.language.iso | en | - |
dc.subject.MESH | Cartilage, Articular | - |
dc.subject.MESH | Cell Adhesion | - |
dc.subject.MESH | Cell Communication | - |
dc.subject.MESH | Cell Differentiation | - |
dc.subject.MESH | Cells, Cultured | - |
dc.subject.MESH | Chondrocytes | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Immunohistochemistry | - |
dc.subject.MESH | Microscopy, Electron, Scanning | - |
dc.subject.MESH | Nanotechnology | - |
dc.subject.MESH | Silicon Dioxide | - |
dc.subject.MESH | Tissue Engineering | - |
dc.title | Development of three-dimensional articular cartilage construct using silica nano-patterned substrate | - |
dc.type | Article | - |
dc.identifier.pmid | 31048887 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6497223/ | - |
dc.contributor.affiliatedAuthor | 박, 인수 | - |
dc.contributor.affiliatedAuthor | 민, 병현 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1371/journal.pone.0208291 | - |
dc.citation.title | PloS one | - |
dc.citation.volume | 14 | - |
dc.citation.number | 5 | - |
dc.citation.date | 2019 | - |
dc.citation.startPage | e0208291 | - |
dc.citation.endPage | e0208291 | - |
dc.identifier.bibliographicCitation | PloS one, 14(5). : e0208291-e0208291, 2019 | - |
dc.identifier.eissn | 1932-6203 | - |
dc.relation.journalid | J019326203 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.