Cited 0 times in
Effect of grape seed proanthocyanidin extract on hard exudates in patients with non-proliferative diabetic retinopathy
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moon, SW | - |
dc.contributor.author | Shin, YU | - |
dc.contributor.author | Cho, H | - |
dc.contributor.author | Bae, SH | - |
dc.contributor.author | Kim, HK | - |
dc.contributor.author | The Mogen Study Group | - |
dc.date.accessioned | 2020-10-21T07:21:40Z | - |
dc.date.available | 2020-10-21T07:21:40Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0025-7974 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/18968 | - |
dc.description.abstract | PURPOSE: To evaluate the efficacy and safety of orally administered grape seed proanthocyanidin extract (GSPE) in patients with non-proliferative diabetic retinopathy (NPDR).
METHODS: In this randomized (1:2:2), multicentre, double-blind trial, patients (n = 124: age: 40-78 years) were administered placebo, calcium dobesilate (CD: 750 mg/d), or GSPE (150 mg/d) orally for up to 12 months. All patients had retinal thickening with hard exudates (HEs) that met predefined criteria: the median best-corrected visual acuity was 0.8, as assessed using the Snellen visual acuity card. The main outcome measure was an improvement in HEs by at least 1 grade on a 10-grade severity scale. This was evaluated using fundus photography over 1 year. RESULTS: The rate of improvement in the HE severity was higher in the GSPE group than in the CD group. No statistically significant difference existed among the study groups in optical coherence tomography parameters, such as central subfield macular thickness and total macular volume (TMV). However, in the GSPE group, TMV after 9 months of treatment was significantly decreased compared with that at baseline. The GSPE group showed a significantly greater improvement in HE severity than did the placebo or CD group. Four cases in the GSPE group and 2 in the CD group were determined to have developed potential treatment-related adverse reactions, which were all gastrointestinal in nature. CONCLUSIONS: Oral GSPE therapy for 1 year improved HEs in patients with NPDR. The efficacy of GSPE for HEs was higher than that of oral CD in the study patients. | - |
dc.language.iso | en | - |
dc.subject.MESH | Administration, Oral | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Calcium Dobesilate | - |
dc.subject.MESH | Diabetic Retinopathy | - |
dc.subject.MESH | Double-Blind Method | - |
dc.subject.MESH | Exudates and Transudates | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Grape Seed Extract | - |
dc.subject.MESH | Hemostatics | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Proanthocyanidins | - |
dc.subject.MESH | Severity of Illness Index | - |
dc.subject.MESH | Tomography, Optical Coherence | - |
dc.subject.MESH | Treatment Outcome | - |
dc.subject.MESH | Visual Acuity | - |
dc.title | Effect of grape seed proanthocyanidin extract on hard exudates in patients with non-proliferative diabetic retinopathy | - |
dc.type | Article | - |
dc.identifier.pmid | 31124931 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6571433/ | - |
dc.subject.keyword | diabetic macular edema | - |
dc.subject.keyword | diabetic retinopathy | - |
dc.subject.keyword | hard exudates | - |
dc.subject.keyword | proanthocyanidin extract | - |
dc.contributor.affiliatedAuthor | 송, 지훈 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1097/MD.0000000000015515 | - |
dc.citation.title | Medicine | - |
dc.citation.volume | 98 | - |
dc.citation.number | 21 | - |
dc.citation.date | 2019 | - |
dc.citation.startPage | e15515 | - |
dc.citation.endPage | e15515 | - |
dc.identifier.bibliographicCitation | Medicine, 98(21). : e15515-e15515, 2019 | - |
dc.identifier.eissn | 1536-5964 | - |
dc.relation.journalid | J000257974 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.