Cited 0 times in
Ratiometric Detection of gamma-Glutamyltransferase in Human Colon Cancer Tissues Using a Two-Photon Probe
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, YJ | - |
dc.contributor.author | Park, SJ | - |
dc.contributor.author | Lim, CS | - |
dc.contributor.author | Lee, DJ | - |
dc.contributor.author | Noh, CK | - |
dc.contributor.author | Lee, K | - |
dc.contributor.author | Shin, SJ | - |
dc.contributor.author | Kim, HM | - |
dc.date.accessioned | 2020-11-17T05:33:00Z | - |
dc.date.available | 2020-11-17T05:33:00Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0003-2700 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/19122 | - |
dc.description.abstract | gamma-Glutamyltransferase (GGT) plays a role in cleaving the gamma-glutamyl bond of glutathione. The GGT is known to be overexpressed in some tumors and has been recognized as a potential biomarker for malignant tumors. Colon cancer is one of the most common cancers worldwide: however, there is no quantitative method for detecting cancer cells in human colon tissues. In this study, we report a ratiometric two-photon probe for GGT that can be applied in human colon tissues. The probe (Probe 2) showed high fluorescence efficiency, marked fluorescence changes, excellent kinetics, and selectivity for the GGT in live colon cells. Additionally, we obtained ratiometric two-photon microscopy images of GGT activity in human colon tissue. We used this method to compare normal and cancer tissues based on their ratio values: the ratio value was higher in cancer tissue than in normal tissue. This study provides a method for quantitative analysis of GGT, particularly in human colon cancer, which will be useful for studying GGT-related diseases and diagnosing colon cancer. | - |
dc.language.iso | en | - |
dc.subject.MESH | Biomarkers, Tumor | - |
dc.subject.MESH | Cell Line, Tumor | - |
dc.subject.MESH | Colonic Neoplasms | - |
dc.subject.MESH | Fluorescent Dyes | - |
dc.subject.MESH | Glutamates | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Microscopy, Fluorescence | - |
dc.subject.MESH | Naphthalenes | - |
dc.subject.MESH | Photons | - |
dc.subject.MESH | gamma-Glutamyltransferase | - |
dc.title | Ratiometric Detection of gamma-Glutamyltransferase in Human Colon Cancer Tissues Using a Two-Photon Probe | - |
dc.type | Article | - |
dc.identifier.pmid | 31265245 | - |
dc.contributor.affiliatedAuthor | 노, 충균 | - |
dc.contributor.affiliatedAuthor | 신, 성재 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1021/acs.analchem.9b02137 | - |
dc.citation.title | Analytical chemistry | - |
dc.citation.volume | 91 | - |
dc.citation.number | 14 | - |
dc.citation.date | 2019 | - |
dc.citation.startPage | 9246 | - |
dc.citation.endPage | 9250 | - |
dc.identifier.bibliographicCitation | Analytical chemistry, 91(14). : 9246-9250, 2019 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.identifier.eissn | 1520-6882 | - |
dc.relation.journalid | J000032700 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.