Cited 0 times in
Real-World Performance of Computer-Aided Diagnosis System for Thyroid Nodules Using Ultrasonography
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, HL | - |
dc.contributor.author | Ha, EJ | - |
dc.contributor.author | Han, M | - |
dc.date.accessioned | 2022-01-14T05:16:34Z | - |
dc.date.available | 2022-01-14T05:16:34Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0301-5629 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/19961 | - |
dc.description.abstract | This study evaluated the diagnostic performance of a commercially available computer-aided diagnosis (CAD) system (S-Detect 1 and S-Detect 2 for thyroid) for detecting thyroid cancers. Among 218 thyroid nodules in 106 patients, the sensitivity, specificity, positive predictive value, negative predictive value and accuracy of the CAD systems were 80.2%, 82.6%, 75.0%, 86.3% and 81.7%, respectively, for the S-Detect 1 and 81.4%, 68.2%, 62.5%, 84.9% and 73.4%, respectively, for the S-Detect 2. The inter-observer agreement between the CAD system and radiologist for the description of calcifications was fair (kappa=0.336), while the final diagnosis and each ultrasonographic descriptor showed moderate to substantial agreement for the S-Detect 2. To conclude, the current CAD systems had limited specificity in the diagnosis of thyroid cancer. One of the main limitations of the S-Detect 2 was its inaccuracy in recognizing calcifications, which meant that differentiation had to be undertaken by the radiologist. | - |
dc.subject.MESH | Adult | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Aged, 80 and over | - |
dc.subject.MESH | Diagnosis, Computer-Assisted | - |
dc.subject.MESH | Diagnosis, Differential | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Image Interpretation, Computer-Assisted | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Reproducibility of Results | - |
dc.subject.MESH | Retrospective Studies | - |
dc.subject.MESH | Sensitivity and Specificity | - |
dc.subject.MESH | Thyroid Gland | - |
dc.subject.MESH | Thyroid Nodule | - |
dc.subject.MESH | Ultrasonography | - |
dc.subject.MESH | Young Adult | - |
dc.title | Real-World Performance of Computer-Aided Diagnosis System for Thyroid Nodules Using Ultrasonography | - |
dc.type | Article | - |
dc.identifier.pmid | 31262524 | - |
dc.subject.keyword | Artificial intelligence | - |
dc.subject.keyword | Computer-aided diagnosis | - |
dc.subject.keyword | Thyroid cancer | - |
dc.subject.keyword | Thyroid nodule | - |
dc.subject.keyword | Ultrasonography | - |
dc.contributor.affiliatedAuthor | Ha, EJ | - |
dc.contributor.affiliatedAuthor | Han, M | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1016/j.ultrasmedbio.2019.05.032 | - |
dc.citation.title | Ultrasound in medicine & biology | - |
dc.citation.volume | 45 | - |
dc.citation.number | 10 | - |
dc.citation.date | 2019 | - |
dc.citation.startPage | 2672 | - |
dc.citation.endPage | 2678 | - |
dc.identifier.bibliographicCitation | Ultrasound in medicine & biology, 45(10). : 2672-2678, 2019 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.identifier.eissn | 1879-291X | - |
dc.relation.journalid | J003015629 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.