Cited 0 times in
Low-intensity ultrasound stimulation enhances chondrogenic differentiation in alginate culture of mesenchymal stem cells.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, HJ | - |
dc.contributor.author | Choi, BH | - |
dc.contributor.author | Min, BH | - |
dc.contributor.author | Son, YS | - |
dc.contributor.author | Park, SR | - |
dc.date.accessioned | 2011-04-07T05:17:57Z | - |
dc.date.available | 2011-04-07T05:17:57Z | - |
dc.date.issued | 2006 | - |
dc.identifier.issn | 0160-564X | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/2189 | - |
dc.description.abstract | Mesenchymal stem cells (MSCs) are regarded as a potential autologous source for cartilage repair, because they can differentiate into chondrocytes by transforming growth factor-beta (TGF-beta) treatment under the 3-dimensional (3-D) culture condition. However, more efficient and versatile methods for chondrogenic differentiation of MSCs are still in demand for its clinical application. Recently, low-intensity ultrasound (LIUS) was shown to enhance fracture healing in vitro and induce chondrogenesis of MSCs in vitro. In this study, we investigated the effects of LIUS on the chondrogenesis of rabbit MSCs (rMSCs) in a 3-D alginate culture and on the maintenance of chondrogenic phenotypes after replating them on a monolayer culture. The LIUS treatment of rMSCs increased: (i) the matrix formation; (ii) the expression of chondrogenic markers such as collagen type II, aggrecan, and Sox-9; (iii) the expression of tissue inhibitor of metalloprotease-2 implicated in the integrity of cartilage matrix; and (iv) the capacity to maintain the chondrogenic phenotypes in a monolayer culture. Notably, LIUS effects were clearly shown even without TGF-beta treatment. These results suggest that LIUS treatment could be an efficient and cost-effective method to induce chondrogenic differentiation of MSCs in vitro for cartilage tissue engineering. | - |
dc.format | text/plain | - |
dc.language.iso | en | - |
dc.subject.MESH | Aggrecans | - |
dc.subject.MESH | Alginates | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | Cell Culture Techniques | - |
dc.subject.MESH | Cell Differentiation | - |
dc.subject.MESH | Chondrogenesis | - |
dc.subject.MESH | Collagen Type II | - |
dc.subject.MESH | Glucuronic Acid | - |
dc.subject.MESH | Hexuronic Acids | - |
dc.subject.MESH | High Mobility Group Proteins | - |
dc.subject.MESH | Mesenchymal Stem Cells | - |
dc.subject.MESH | Physical Stimulation | - |
dc.subject.MESH | RNA, Messenger | - |
dc.subject.MESH | Rabbits | - |
dc.subject.MESH | SOX9 Transcription Factor | - |
dc.subject.MESH | Transcription Factors | - |
dc.subject.MESH | Ultrasonics | - |
dc.title | Low-intensity ultrasound stimulation enhances chondrogenic differentiation in alginate culture of mesenchymal stem cells. | - |
dc.type | Article | - |
dc.identifier.pmid | 16934100 | - |
dc.identifier.url | http://onlinelibrary.wiley.com/resolve/openurl?genre=article&sid=nlm:pubmed&issn=0160-564X&date=2006&volume=30&issue=9&spage=707 | - |
dc.contributor.affiliatedAuthor | 민, 병현 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1111/j.1525-1594.2006.00288.x | - |
dc.citation.title | Artificial organs | - |
dc.citation.volume | 30 | - |
dc.citation.number | 9 | - |
dc.citation.date | 2006 | - |
dc.citation.startPage | 707 | - |
dc.citation.endPage | 715 | - |
dc.identifier.bibliographicCitation | Artificial organs, 30(9). : 707-715, 2006 | - |
dc.identifier.eissn | 1525-1594 | - |
dc.relation.journalid | J00160564X | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.