Cited 0 times in
Low-intensity ultrasound stimulates the viability and matrix gene expression of human articular chondrocytes in alginate bead culture.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, BH | - |
dc.contributor.author | Woo, JI | - |
dc.contributor.author | Min, BH | - |
dc.contributor.author | Park, SR | - |
dc.date.accessioned | 2011-04-07T05:28:42Z | - |
dc.date.available | 2011-04-07T05:28:42Z | - |
dc.date.issued | 2006 | - |
dc.identifier.issn | 1549-3296 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/2192 | - |
dc.description.abstract | We investigated the effects of low-intensity ultrasound (LIUS) on the activity of human articular chondrocytes isolated from osteoarthritis patients and cultured in the three-dimensional alginate beads. LIUS was treated at 0, 100, 200, and 300 mW/cm(2) for 10 min everyday for 2, 7, or 15 days. LIUS induced the viability of cells only at day 15 but not until day 7 after treatment, when examined by trypan blue exclusion and LIVE/DEAD(R) assay kit. When examined at day 7, the proliferation of cells was not changed by LIUS in the (3)H-thymine incorporation. The expression of matrix producing proteins (type II collagen and proteoglycan) was clearly induced by 200-300 mW/cm(2) LIUS in the incorporation of radioactivity and Northern blot analysis. Although the expression of MMP-1, a matrix degrading protein, was decreased, that of TIMP-1, an inhibitor of MMPs, was not affected by LIUS. Histological analysis revealed an increase in the number and size of glycosaminoglycan-positive lacunae and cellular organelles, appearing as rough endoplasmic reticulum and mitochondria by LIUS. These results showed that the viability and metabolism of human articular chondrocytes in alginate culture was induced by LIUS treatment, suggesting that they could be a promising autologous source for cartilage tissue engineering. | - |
dc.language.iso | en | - |
dc.subject.MESH | Alginates | - |
dc.subject.MESH | Cartilage, Articular | - |
dc.subject.MESH | Cell Culture Techniques | - |
dc.subject.MESH | Cells, Cultured | - |
dc.subject.MESH | Chondrocytes | - |
dc.subject.MESH | Extracellular Matrix Proteins | - |
dc.subject.MESH | Gene Expression Regulation | - |
dc.subject.MESH | Glucuronic Acid | - |
dc.subject.MESH | Hexuronic Acids | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Microspheres | - |
dc.subject.MESH | Tissue Engineering | - |
dc.subject.MESH | Ultrasonics | - |
dc.title | Low-intensity ultrasound stimulates the viability and matrix gene expression of human articular chondrocytes in alginate bead culture. | - |
dc.type | Article | - |
dc.identifier.pmid | 16886219 | - |
dc.contributor.affiliatedAuthor | 민, 병현 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1002/jbm.a.30816 | - |
dc.citation.title | Journal of biomedical materials research. Part A | - |
dc.citation.volume | 79 | - |
dc.citation.number | 4 | - |
dc.citation.date | 2006 | - |
dc.citation.startPage | 858 | - |
dc.citation.endPage | 864 | - |
dc.identifier.bibliographicCitation | Journal of biomedical materials research. Part A, 79(4). : 858-864, 2006 | - |
dc.identifier.eissn | 1552-4965 | - |
dc.relation.journalid | J015493296 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.