Cited 0 times in
Hearing aids are still beneficial to patients, even if they have a low speech discrimination
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, H | - |
dc.contributor.author | Choo, OS | - |
dc.contributor.author | Park, K | - |
dc.contributor.author | Gu, GY | - |
dc.contributor.author | Park, SH | - |
dc.contributor.author | Jang, JH | - |
dc.contributor.author | Park, HY | - |
dc.contributor.author | Choung, YH | - |
dc.date.accessioned | 2022-10-24T05:53:30Z | - |
dc.date.available | 2022-10-24T05:53:30Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0937-4477 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/22318 | - |
dc.description.abstract | PURPOSE: A speech discrimination score (SDS) is a predictor for the successful use of hearing aids (HAs). This study is to evaluate the efficacy of HAs in patients with a low or poor SDS.
METHODS: We enrolled 186 ears using HAs, with an unaided SDS ≤ 64%. They were categorized into four groups by their unaided SDS: 0-16% for Group 1, 20-32% for Group 2, 36-48% for Group 3, and 52-64% for Group 4. Aided SDS was measured 1, 3, 6, and 12 months after the use. The Hearing In Noise Test (HINT), the Hearing Handicap Inventory for the Elderly (HHIE), and the International Outcome Inventory for Hearing Aids (IOI-HA) were assessed. RESULTS: The SDS increased by 27.4% (12.0 to 39.4%) in Group 1, 26.4% (26.9 to 53.3%) in Group 2, 24.6% (42.2 to 66.8%) in Group 3, and 10.5% (59.5% to 70.0%) in Group 4. HINT composite scores significantly decreased from 22.5 to 15.1 in Group 1, 9.4 to 7.0 in Group 2, and 4.4 to 2.4 in Group 4. Total HHIE score changed from 48.2 to 24.2 in Group 1, 64.0 to 32.8 in Group 2, 37.1 to 16.6 in Group 3, and 55.8 to 40.1 in Group 4 (P < 0.05 in Groups 2, 3, and 4). CONCLUSION: In patients with a low SDS, a significant increase in SDS was achieved after the use of HAs, and subjective satisfaction was also acceptable. Low SDS might not be a contraindication for HAs. | - |
dc.language.iso | en | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Hearing Aids | - |
dc.subject.MESH | Hearing Loss, Sensorineural | - |
dc.subject.MESH | Hearing Tests | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Noise | - |
dc.subject.MESH | Speech Perception | - |
dc.title | Hearing aids are still beneficial to patients, even if they have a low speech discrimination | - |
dc.type | Article | - |
dc.identifier.pmid | 32390083 | - |
dc.subject.keyword | Hearing aids | - |
dc.subject.keyword | Presbycusis | - |
dc.subject.keyword | Sensorineural hearing loss | - |
dc.subject.keyword | Speech discrimination score | - |
dc.contributor.affiliatedAuthor | Kim, H | - |
dc.contributor.affiliatedAuthor | Choo, OS | - |
dc.contributor.affiliatedAuthor | Jang, JH | - |
dc.contributor.affiliatedAuthor | Park, HY | - |
dc.contributor.affiliatedAuthor | Choung, YH | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1007/s00405-020-06018-3 | - |
dc.citation.title | European archives of oto-rhino-laryngology | - |
dc.citation.volume | 277 | - |
dc.citation.number | 11 | - |
dc.citation.date | 2020 | - |
dc.citation.startPage | 2987 | - |
dc.citation.endPage | 2994 | - |
dc.identifier.bibliographicCitation | European archives of oto-rhino-laryngology, 277(11). : 2987-2994, 2020 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.identifier.eissn | 1434-4726 | - |
dc.relation.journalid | J009374477 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.