Cited 0 times in
Block-building performance test using a virtual reality head-mounted display in children with intermittent exotropia
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chung, SA | - |
dc.contributor.author | Choi, J | - |
dc.contributor.author | Jeong, S | - |
dc.contributor.author | Ko, J | - |
dc.date.accessioned | 2022-11-11T04:09:33Z | - |
dc.date.available | 2022-11-11T04:09:33Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0950-222X | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/22543 | - |
dc.description.abstract | PURPOSE: To determine whether childhood intermittent exotropia (IXT) affects distance divergence and performance in block-building tasks within a virtual reality (VR) environment. METHODS: Thirty-nine children with IXT, aged 6-12 years, who underwent muscle surgery and 37 normal controls were enrolled. Children were instructed to watch the target moving away and perform a block-building task while fitted with a VR head-mounted display equipped with eye- and hand-movement tracking systems. The change in inter-ocular distance with binocular distance viewing, time to stack five cube blocks of different sizes in order, and distance disparities between the largest and farthest cubes were assessed. All children were evaluated at baseline and 3-month time points. RESULTS: The patients with IXT exhibited a larger distance divergence than did controls (p = 0.024), which was associated with greater distance angle of deviation and poorer distance control (r = 0.350, p = 0.001 and r = 0.349, p = 0.004). At baseline, the patients with IXT showed larger distance disparities in the block-building task than did controls in terms of the horizontal, vertical, and 3-dimensional (3-D) measurements (all ps < 0.050). Larger horizontal disparity was associated with greater distance angle of deviation (r = 0.383, p = 0.037). Three months after surgery, the horizontal and 3-D disparities in the patients with IXT improved significantly and were not comparably different compared with controls. CONCLUSIONS: These preliminary findings suggest that VR-based block-building task may be useful in testing possible deficits in visuo-motor skills associated with childhood IXT. | - |
dc.language.iso | en | - |
dc.subject.MESH | Child | - |
dc.subject.MESH | Chronic Disease | - |
dc.subject.MESH | Exotropia | - |
dc.subject.MESH | Eye | - |
dc.subject.MESH | Face | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Virtual Reality | - |
dc.title | Block-building performance test using a virtual reality head-mounted display in children with intermittent exotropia | - |
dc.type | Article | - |
dc.identifier.pmid | 32873945 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8169875 | - |
dc.contributor.affiliatedAuthor | Chung, SA | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1038/s41433-020-01160-y | - |
dc.citation.title | Eye (London, England) | - |
dc.citation.volume | 35 | - |
dc.citation.number | 6 | - |
dc.citation.date | 2021 | - |
dc.citation.startPage | 1758 | - |
dc.citation.endPage | 1765 | - |
dc.identifier.bibliographicCitation | Eye (London, England), 35(6). : 1758-1765, 2021 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.identifier.eissn | 1476-5454 | - |
dc.relation.journalid | J00950222X | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.