Cited 0 times in
Diagnostic performance of contrast-enhanced ultrasound for acute pyelonephritis in children
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jung, HJ | - |
dc.contributor.author | Choi, MH | - |
dc.contributor.author | Pai, KS | - |
dc.contributor.author | Kim, HG | - |
dc.date.accessioned | 2022-11-23T07:32:49Z | - |
dc.date.available | 2022-11-23T07:32:49Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/22832 | - |
dc.description.abstract | The objective of our study was to evaluate the performance of renal contrast-enhanced ultrasound (CEUS) against the 99m-labeled dimercaptosuccinic acid (DMSA) scan and computed tomography (CT) in children for the diagnosis of acute pyelonephritis. We included children who underwent both renal CEUS and the DMSA scan or CT. A total of 33 children (21 males and 12 females, mean age 26 +/- 36 months) were included. Using the DMSA scan as the reference standard, the sensitivity, specificity, positive predictive value, and negative predictive value of CEUS was 86.8%, 71.4%, 80.5%, and 80.0%, respectively. When CT was used as the reference standard, the sensitivity, specificity, positive predictive value, and negative predictive value of CEUS was 87.5%, 80.0%, 87.5%, and 80.0%, respectively. The diagnostic accuracy of CEUS for the diagnosis of acute pyelonephritis was 80.3% and 84.6% compared to the DMSA scan and CT, respectively. Inter-observer (kappa = 0.54) and intra-observer agreement (kappa = 0.59) for renal CEUS was moderate. In conclusion, CEUS had good diagnostic accuracy for diagnosing acute pyelonephritis with moderate inter- and intra-observer agreement. As CEUS does not require radiation or sedation, it could play an important role in the future when diagnosing acute pyelonephritis in children. | - |
dc.language.iso | en | - |
dc.subject.MESH | Adolescent | - |
dc.subject.MESH | Child | - |
dc.subject.MESH | Child, Preschool | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Infant | - |
dc.subject.MESH | Kidney | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Pyelonephritis | - |
dc.subject.MESH | Radionuclide Imaging | - |
dc.subject.MESH | Radiopharmaceuticals | - |
dc.subject.MESH | Retrospective Studies | - |
dc.subject.MESH | Sensitivity and Specificity | - |
dc.subject.MESH | Succimer | - |
dc.subject.MESH | Tomography, X-Ray Computed | - |
dc.subject.MESH | Ultrasonography | - |
dc.subject.MESH | Urinary Tract Infections | - |
dc.title | Diagnostic performance of contrast-enhanced ultrasound for acute pyelonephritis in children | - |
dc.type | Article | - |
dc.identifier.pmid | 32612243 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7330043 | - |
dc.subject.keyword | Urology | - |
dc.subject.keyword | Paediatric research | - |
dc.subject.keyword | Kidney | - |
dc.subject.keyword | Urinary tract | - |
dc.subject.keyword | Paediatric kidney disease | - |
dc.subject.keyword | Nephritis | - |
dc.contributor.affiliatedAuthor | Jung, HJ | - |
dc.contributor.affiliatedAuthor | Pai, KS | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1038/s41598-020-67713-z | - |
dc.citation.title | Scientific reports | - |
dc.citation.volume | 10 | - |
dc.citation.number | 1 | - |
dc.citation.date | 2020 | - |
dc.citation.startPage | 10715 | - |
dc.citation.endPage | 10715 | - |
dc.identifier.bibliographicCitation | Scientific reports, 10(1). : 10715-10715, 2020 | - |
dc.identifier.eissn | 2045-2322 | - |
dc.relation.journalid | J020452322 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.