Cited 0 times in
Contrast-enhanced sonography for prostate cancer detection in patients with indeterminate clinical findings.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yi, A | - |
dc.contributor.author | Kim, JK | - |
dc.contributor.author | Park, SH | - |
dc.contributor.author | Kim, KW | - |
dc.contributor.author | Kim, HS | - |
dc.contributor.author | Kim, JH | - |
dc.contributor.author | Eun, HW | - |
dc.contributor.author | Cho, KS | - |
dc.date.accessioned | 2011-04-15T04:45:58Z | - |
dc.date.available | 2011-04-15T04:45:58Z | - |
dc.date.issued | 2006 | - |
dc.identifier.issn | 0361-803X | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/2337 | - |
dc.description.abstract | OBJECTIVE: The purpose of our study was to evaluate the usefulness of contrast-enhanced sonography for prostate cancer detection in patients with an indeterminate prostate-specific antigen (PSA) level (4-10 ng/mL) and negative findings on digital rectal examination.
SUBJECTS AND METHODS: Forty-eight patients underwent gray-scale, color Doppler, and contrast-enhanced sonography examinations and then sonographically guided biopsy. Contrast-enhanced sonography was performed using Levovist at a mechanical index of 1.1-1.4. The performances of the three methods for cancer detection were compared according to biopsy site and patient. RESULTS: Sensitivity by biopsy site was greater on contrast-enhanced sonography (68%) than on gray-scale (39%) and color Doppler (41%) sonography (p > or = 0.05), whereas the specificity and overall accuracy by biopsy site (82% and 77% for gray-scale sonography, 84% and 79% for color Doppler sonography, and 83% and 81% for contrast-enhanced sonography, respectively) were not different for the three methods (p > 0.05). The concordance score for sonography and biopsy results by patient was not different for gray-scale (6.4 +/- 1.8), color Doppler (6.3 +/- 0.6), and contrast-enhanced sonography (6.5 +/- 0.7) (p = 0.281). CONCLUSION: Contrast-enhanced sonography could improve only the sensitivity for cancer detection in analysis by biopsy site but did not improve the overall performance of sonography in patients with an indeterminate PSA level and negative digital rectal examination. | - |
dc.language.iso | en | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Contrast Media | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Prospective Studies | - |
dc.subject.MESH | Prostate-Specific Antigen | - |
dc.subject.MESH | Prostatic Neoplasms | - |
dc.subject.MESH | Sensitivity and Specificity | - |
dc.title | Contrast-enhanced sonography for prostate cancer detection in patients with indeterminate clinical findings. | - |
dc.type | Article | - |
dc.identifier.pmid | 16632741 | - |
dc.identifier.url | http://www.ajronline.org/cgi/pmidlookup?view=long&pmid=16632741 | - |
dc.contributor.affiliatedAuthor | 김, 호성 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.2214/AJR.04.1959 | - |
dc.citation.title | AJR. American journal of roentgenology | - |
dc.citation.volume | 186 | - |
dc.citation.number | 5 | - |
dc.citation.date | 2006 | - |
dc.citation.startPage | 1431 | - |
dc.citation.endPage | 1435 | - |
dc.identifier.bibliographicCitation | AJR. American journal of roentgenology, 186(5). : 1431-1435, 2006 | - |
dc.identifier.eissn | 1546-3141 | - |
dc.relation.journalid | J00361803X | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.