Cited 0 times in
Local recurrence in young women with breast cancer: Breast conserving therapy vs. mastectomy alone
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Van Nguyen, D | - |
dc.contributor.author | Kim, SW | - |
dc.contributor.author | Oh, YT | - |
dc.contributor.author | Noh, OK | - |
dc.contributor.author | Jung, Y | - |
dc.contributor.author | Chun, M | - |
dc.contributor.author | Yoon, DS | - |
dc.date.accessioned | 2022-12-26T00:39:05Z | - |
dc.date.available | 2022-12-26T00:39:05Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/23463 | - |
dc.description.abstract | We compared the cumulative incidence of local recurrence in young patients (≤40 years) with breast cancer between breast conserving therapy (BCT) and mastectomy alone. Among 428 women with early-stage breast cancer who were treated between 2001 and 2012, 311 underwent BCT and 117 underwent mastectomy alone. Adjuvant systemic treatments were administered to 409 patients (95.6%). We compared the cumulative incidence of LR and survival rates between two groups. During a median follow-up period of 91 months, the 10-year cumulative incidence of LR was 9.3% (median interval of 36.5 months from surgery). Patients treated with BCT tended to have a higher risk for local recurrence (11.1% for BCT vs. 4.1% for mastectomy alone, p = 0.078). All patients with isolated LR after BCT (n = 23) underwent salvage mastectomy followed by systemic treatments. The 5-year distant metastasis-free survival and overall survival of patients with isolated LR after BCT were 44.2% and 82.2%, respectively. The BCT group exhibited an approximately 2.5-fold higher risk of LR than mastectomy alone group. Patients with isolated LR after BCT showed poor prognosis despite undergoing aggressive salvage treatments. The development of novel treatments should be investigated to reduce LR for improving prognosis and preserving cosmetic outcomes in young women. | - |
dc.language.iso | en | - |
dc.title | Local recurrence in young women with breast cancer: Breast conserving therapy vs. mastectomy alone | - |
dc.type | Article | - |
dc.identifier.pmid | 33947007 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8124780/ | - |
dc.subject.keyword | Breast cancer | - |
dc.subject.keyword | Breast conservation therapy | - |
dc.subject.keyword | Local recurrence | - |
dc.subject.keyword | Total mastectomy | - |
dc.subject.keyword | Young women | - |
dc.contributor.affiliatedAuthor | Oh, YT | - |
dc.contributor.affiliatedAuthor | Noh, OK | - |
dc.contributor.affiliatedAuthor | Jung, Y | - |
dc.contributor.affiliatedAuthor | Chun, M | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.3390/cancers13092150 | - |
dc.citation.title | Cancers | - |
dc.citation.volume | 13 | - |
dc.citation.number | 9 | - |
dc.citation.date | 2021 | - |
dc.citation.startPage | 2150 | - |
dc.citation.endPage | 2150 | - |
dc.identifier.bibliographicCitation | Cancers, 13(9). : 2150-2150, 2021 | - |
dc.identifier.eissn | 2072-6694 | - |
dc.relation.journalid | J020726694 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.