Cited 0 times in
Comparison of the diagnostic performance of novel slim biopsy forceps with conventional biopsy forceps for biliary stricture: A multicenter retrospective study
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jung, ES | - |
dc.contributor.author | Park, SW | - |
dc.contributor.author | Kim, JH | - |
dc.contributor.author | Jung, JH | - |
dc.contributor.author | Yang, MJ | - |
dc.contributor.author | Park, DH | - |
dc.date.accessioned | 2022-12-26T00:39:12Z | - |
dc.date.available | 2022-12-26T00:39:12Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/23499 | - |
dc.description.abstract | Novel slim biopsy forceps provide some technical advantages to facilitate a more accurate diagnosis, although we are not aware of any comparative studies. Therefore, we compared tissue acquisition and diagnostic accuracy between novel slim biopsy forceps and conventional biopsy forceps in cases with a biliary stricture. We reviewed 341 patients who underwent endoscopic retrograde cholangiopancreatography for the histological confirmation of biliary stricture at two tertiary hospitals between 2013 and 2020. The primary endpoint was the forceps’ diagnostic accuracies. We included 276 patients who underwent biopsy using the novel forceps (n = 130) or conventional forceps (n = 146). The novel forceps provided 81.7% sensitivity, 100.0% specificity, positive-predictive value (PPV) of 100.0%, and negative-predictive value (NPV) of 57.8%, with an accuracy of 85.4% when the diagnosis by endobiliary biopsy included suspected or positive malignancy. The conventional forceps provided 61.7% sensitivity, 100.0% specificity, PPV of 100.0%, and NPV of 36.1%, with an accuracy of 68.5%. Only novel forceps use was significantly associated with an accurate diagnosis (odds ratio: 2.70, 95% confidence interval: 1.52–5.00). There were no significant inter-group differences in the procedure-related rates of adverse events. Endobiliary biopsy using novel forceps offered better diagnostic performance and more acceptable procedure-related adverse events than conventional forceps. | - |
dc.language.iso | en | - |
dc.title | Comparison of the diagnostic performance of novel slim biopsy forceps with conventional biopsy forceps for biliary stricture: A multicenter retrospective study | - |
dc.type | Article | - |
dc.identifier.pmid | 33477372 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7830354/ | - |
dc.subject.keyword | Biliary | - |
dc.subject.keyword | Diagnosis | - |
dc.subject.keyword | Endoscopic retrograde cholangiopancreatography | - |
dc.subject.keyword | Forceps | - |
dc.subject.keyword | Stricture | - |
dc.contributor.affiliatedAuthor | Yang, MJ | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.3390/jpm11010055 | - |
dc.citation.title | Journal of personalized medicine | - |
dc.citation.volume | 11 | - |
dc.citation.number | 1 | - |
dc.citation.date | 2021 | - |
dc.citation.startPage | 55 | - |
dc.citation.endPage | 55 | - |
dc.identifier.bibliographicCitation | Journal of personalized medicine, 11(1). : 55-55, 2021 | - |
dc.identifier.eissn | 2075-4426 | - |
dc.relation.journalid | J020754426 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.