Cited 0 times in
Psychometric property of an instrument 1: Content validity
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, EH | - |
dc.date.accessioned | 2022-12-26T00:39:18Z | - |
dc.date.available | 2022-12-26T00:39:18Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2287-1640 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/23540 | - |
dc.language.iso | ko | - |
dc.title | Psychometric property of an instrument 1: Content validity | - |
dc.title.alternative | 측정도구의 심리계량적 속성 1: 내용타당도 | - |
dc.type | Article | - |
dc.identifier.pmid | 36311988 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9334172/ | - |
dc.contributor.affiliatedAuthor | Lee, EH | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.4069/kjwhn.2021.01.31 | - |
dc.citation.title | Korean journal of women health nursing | - |
dc.citation.volume | 27 | - |
dc.citation.number | 1 | - |
dc.citation.date | 2021 | - |
dc.citation.startPage | 10 | - |
dc.citation.endPage | 13 | - |
dc.identifier.bibliographicCitation | Korean journal of women health nursing, 27(1). : 10-13, 2021 | - |
dc.identifier.eissn | 2093-7695 | - |
dc.relation.journalid | J022871640 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.