Cited 0 times in
The Change in Circadian Rhythms in P301S Transgenic Mice is Linked to Variability in Hsp70-related Tau Disaggregation
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Han, SM | - |
dc.contributor.author | Jang, YJ | - |
dc.contributor.author | Kim, EY | - |
dc.contributor.author | Park, SA | - |
dc.date.accessioned | 2023-02-21T04:34:10Z | - |
dc.date.available | 2023-02-21T04:34:10Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1226-2560 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/24809 | - |
dc.description.abstract | Circadian disruption often involves a neurodegenerative disorder, such as Alzheimer's disease or frontotemporal dementia, which are characterized by intraneuronal tau accumulations. The altered sleep pattern and diurnal rhythms in these disorders are the results of tau pathology. The circadian disturbance in reverse is thought to develop and potentially aggravate the condition. However, the underlying mechanism is not fully understood. In this study, perturbed oscillations in BMAL1 , the core clock gene, were observed in P301S tau transgenic mice. Tau fractionation analysis of the hippocampus revealed profound fluctuations in soluble and insoluble tau protein levels that were in opposite directions to each other according to zeitgeber time. Interestingly, a diurnal oscillation was detected in the heat shock 70 kDa protein 1A (Hsp70) chaperone that was in-phase with soluble tau but out-of-phase with insoluble tau. Tau protein levels decreased in the soluble and insoluble fractions when Hsp70 was overexpressed in HEK293T cells. Transfection of the BMAL1 carrying vector was continual with the increase in Hsp70 expression and diminished tau protein levels, and it was effectively attenuated by the knockdown of Hsp70, suggesting that Bmal1 could modulate tau protein by Hsp70. Our results suggest that altered circadian oscillations affect tau status and solubility by modulating Hsp70 expression in an experimental model of tau pathology. These findings suggest Hsp70 as a possible pathogenic link between circadian disruption and aggravations of tau pathology. | - |
dc.language.iso | en | - |
dc.title | The Change in Circadian Rhythms in P301S Transgenic Mice is Linked to Variability in Hsp70-related Tau Disaggregation | - |
dc.type | Article | - |
dc.identifier.pmid | 35786641 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9272121 | - |
dc.subject.keyword | Circadian rhythm | - |
dc.subject.keyword | Hsp70 heat-shock proteins | - |
dc.subject.keyword | Tau protein | - |
dc.subject.keyword | Tauopathies | - |
dc.contributor.affiliatedAuthor | Kim, EY | - |
dc.contributor.affiliatedAuthor | Park, SA | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.5607/en22019 | - |
dc.citation.title | Experimental neurobiology | - |
dc.citation.volume | 31 | - |
dc.citation.number | 3 | - |
dc.citation.date | 2022 | - |
dc.citation.startPage | 196 | - |
dc.citation.endPage | 207 | - |
dc.identifier.bibliographicCitation | Experimental neurobiology, 31(3). : 196-207, 2022 | - |
dc.identifier.eissn | 2093-8144 | - |
dc.relation.journalid | J012262560 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.