Cited 0 times in
Incidence rate and factors associated with the development of secondary cancers after radioiodine therapy in differentiated thyroid cancer: a multicenter retrospective study
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hong, CM | - |
dc.contributor.author | Shin, JY | - |
dc.contributor.author | Kim, BI | - |
dc.contributor.author | Song, HC | - |
dc.contributor.author | Yoon, JK | - |
dc.contributor.author | Won, KS | - |
dc.contributor.author | Kim, SM | - |
dc.contributor.author | Cho, IH | - |
dc.contributor.author | Jeong, SY | - |
dc.contributor.author | Lee, SW | - |
dc.contributor.author | Lee, J | - |
dc.date.accessioned | 2023-02-27T07:12:41Z | - |
dc.date.available | 2023-02-27T07:12:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1619-7070 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/24840 | - |
dc.description.abstract | PURPOSE: The objective of this study was to estimate the incidence of secondary cancers and the factors associated with their development among patients who underwent radioiodine therapy (RIT) with differentiated thyroid cancer. METHODS: We retrospectively collected medical records for patients who underwent first RIT between January 1, 2000, and December 31, 2005, from seven tertiary hospitals in South Korea after total thyroidectomy for differentiated thyroid cancer. Cancer incidence and calculated standardized rate ratio were compared with Korean cancer incidence data. The association between the development of secondary cancers and various parameters was analyzed by Cox-proportional hazard regression. RESULTS: A total of 3106 patients were included in this study. Mean age at the time of diagnosis of thyroid cancer was 45.7 +/- 13.3 years old, and 2669 (85.9%) patients were female. The follow-up period was 11.9 +/- 4.6 (range, 1.2-19.6) years. A total of 183 secondary cancers, which included 162 solid and 21 hematologic cancers, occurred in 173 patients (5.6%). There was no significant difference between solid cancer incidence in our study population who underwent RIT and the overall Korean population, but the incidence of hematologic cancers and total cancer in our study was significantly higher compared with that of the Korean population. A multivariate analysis identified independent prognostic factors for the development of secondary cancer including age at 1st RIT, male, and total cumulative dose over 200 mCi. CONCLUSION: We need to assess the risk benefit for patients who receive over 200 mCi of a total cumulative dose. | - |
dc.language.iso | en | - |
dc.subject.MESH | Adenocarcinoma | - |
dc.subject.MESH | Adult | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Hematologic Neoplasms | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Incidence | - |
dc.subject.MESH | Infant | - |
dc.subject.MESH | Iodine Radioisotopes | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Neoplasms, Second Primary | - |
dc.subject.MESH | Retrospective Studies | - |
dc.subject.MESH | Thyroid Neoplasms | - |
dc.subject.MESH | Thyroidectomy | - |
dc.title | Incidence rate and factors associated with the development of secondary cancers after radioiodine therapy in differentiated thyroid cancer: a multicenter retrospective study | - |
dc.type | Article | - |
dc.identifier.pmid | 34773164 | - |
dc.subject.keyword | Radiation | - |
dc.subject.keyword | Radioiodine therapy | - |
dc.subject.keyword | Secondary cancer | - |
dc.subject.keyword | Thyroid cancer | - |
dc.contributor.affiliatedAuthor | Yoon, JK | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1007/s00259-021-05608-5 | - |
dc.citation.title | European journal of nuclear medicine and molecular imaging | - |
dc.citation.volume | 49 | - |
dc.citation.number | 5 | - |
dc.citation.date | 2022 | - |
dc.citation.startPage | 1661 | - |
dc.citation.endPage | 1670 | - |
dc.identifier.bibliographicCitation | European journal of nuclear medicine and molecular imaging, 49(5). : 1661-1670, 2022 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.identifier.eissn | 1619-7089 | - |
dc.relation.journalid | J016197070 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.