Cited 0 times in
Isolated posterior inferior cerebellar artery dissection with ischaemic stroke: evaluating the radiological features and diagnostic feasibility of high-resolution vessel wall imaging
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Han, M | - |
dc.contributor.author | Choi, JW | - |
dc.contributor.author | Jung, WS | - |
dc.contributor.author | Lee, JS | - |
dc.date.accessioned | 2023-03-24T06:26:54Z | - |
dc.date.available | 2023-03-24T06:26:54Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0009-9260 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/25087 | - |
dc.description.abstract | AIM: To evaluate the radiological features of isolated posterior inferior cerebellar artery dissection (PICAD) and the feasibility of using high-resolution vessel-wall imaging (HR-VWI) for diagnosing PICAD. MATERIALS AND METHODS: Three hundred and nine patients with arterial dissection involving the posterior cerebral circulation, who underwent HR-VWI between March 2012 and July 2019 were reviewed retrospectively. Among them, 44 patients (14.2%) were diagnosed with isolated PICAD in consensus among a neuroradiologist, a neurointerventionist, and a neurologist. Two neuroradiologists reviewed the vessel wall images independently for evidence of dissection (dissection flap, outer diameter enlargement on T2-weighted imaging [WI], mural haematoma). Diagnostic confidence was also scored on a five-point scale. Intra- and interobserver agreement for diagnosing PICAD and detecting evidence of dissection were evaluated. RESULTS: Dissection flaps were seen on T2WI in all cases (100%) and on contrast-enhanced T1WI in 34 patients (79.1%). Outer diameter enlargement of the steno-occlusive lesions on angiography was detected in most cases (97.7%). A mural haematoma was detected on three-dimensional (3D) contrast-enhanced motion-sensitised driven-equilibrium T1WI in 97.1% of the cases. The mean diagnostic confidence score derived by two neuroradiologists was 4.72. The two reviewers showed substantial to almost perfect agreement (weighted kappa coefficient: 0.62-0.97). CONCLUSION: Use of HR-VWI as a diagnostic tool for PICAD is feasible, and a dissection flap with outer wall enlargement on HR-T2WI allows confident dissection diagnosis. The present data suggest that PICAD might be considered as a stroke aetiology in patients with unexplained ischaemic stroke in the PICA territory, and that PICA evaluation with HR-VWI is both necessary and feasible. | - |
dc.language.iso | en | - |
dc.subject.MESH | Brain Ischemia | - |
dc.subject.MESH | Feasibility Studies | - |
dc.subject.MESH | Hematoma | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Ischemic Stroke | - |
dc.subject.MESH | Magnetic Resonance Angiography | - |
dc.subject.MESH | Retrospective Studies | - |
dc.subject.MESH | Stroke | - |
dc.subject.MESH | Vertebral Artery | - |
dc.title | Isolated posterior inferior cerebellar artery dissection with ischaemic stroke: evaluating the radiological features and diagnostic feasibility of high-resolution vessel wall imaging | - |
dc.type | Article | - |
dc.identifier.pmid | 35676104 | - |
dc.contributor.affiliatedAuthor | Han, M | - |
dc.contributor.affiliatedAuthor | Choi, JW | - |
dc.contributor.affiliatedAuthor | Jung, WS | - |
dc.contributor.affiliatedAuthor | Lee, JS | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1016/j.crad.2022.05.004 | - |
dc.citation.title | Clinical radiology | - |
dc.citation.volume | 77 | - |
dc.citation.number | 8 | - |
dc.citation.date | 2022 | - |
dc.citation.startPage | 584 | - |
dc.citation.endPage | 591 | - |
dc.identifier.bibliographicCitation | Clinical radiology, 77(8). : 584-591, 2022 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.identifier.eissn | 1365-229X | - |
dc.relation.journalid | J000099260 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.