Cited 0 times in
Photobiomodulation therapy with an 830-nm light-emitting diode for the prevention of thyroidectomy scars: a randomized, double-blind, sham device-controlled clinical trial
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, YH | - |
dc.contributor.author | Kim, HK | - |
dc.contributor.author | Choi, JW | - |
dc.contributor.author | Kim, YC | - |
dc.date.accessioned | 2023-04-20T04:36:01Z | - |
dc.date.available | 2023-04-20T04:36:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0268-8921 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/25236 | - |
dc.description.abstract | This randomized, double-blind, and sham device-controlled trial aimed to evaluate the efficacy and safety of home-based photobiomodulation therapy using an 830-nm light-emitting diode (LED)-based device for the prevention of and pain relief from thyroidectomy scars. Participants were randomized to receive photobiomodulation therapy using an LED device or a sham device without an LED from 1 week postoperatively for 4 weeks. Scars were assessed using satisfaction scores, the numeric rating scale (NRS) score for pain, Global Assessment Scale (GAS), and Vancouver Scar Scale (VSS) scores. The scars were also assessed using a three-dimensional (3D) skin imaging device to detect color, height, pigmentation, and vascularity. Assessments were performed at the 1-, 3-, and 6-month follow-ups. Forty-three patients completed this trial with 21 patients in the treatment group and 22 patients in the control group. The treatment group showed significantly higher patient satisfaction and GAS scores and lower NRS and VSS scores than the control group at 6 months. Improvements in color variation, height, pigmentation, and vascularity at 6 months were greater in the treatment group than in the control group, although the differences were not significant. In conclusion, early application of 830-nm LED-based photobiomodulation treatment significantly prevents hypertrophic scar formation and reduces postoperative pain without noticeable adverse effects. | - |
dc.language.iso | en | - |
dc.subject.MESH | Cicatrix, Hypertrophic | - |
dc.subject.MESH | Double-Blind Method | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Low-Level Light Therapy | - |
dc.subject.MESH | Pain | - |
dc.subject.MESH | Thyroidectomy | - |
dc.subject.MESH | Treatment Outcome | - |
dc.title | Photobiomodulation therapy with an 830-nm light-emitting diode for the prevention of thyroidectomy scars: a randomized, double-blind, sham device-controlled clinical trial | - |
dc.type | Article | - |
dc.identifier.pmid | 36045183 | - |
dc.subject.keyword | Clinical trial | - |
dc.subject.keyword | Hypertrophic scar | - |
dc.subject.keyword | Light-emitting diode (LED) | - |
dc.subject.keyword | Photobiomodulation | - |
dc.subject.keyword | Thyroidectomy | - |
dc.contributor.affiliatedAuthor | Kim, HK | - |
dc.contributor.affiliatedAuthor | Choi, JW | - |
dc.contributor.affiliatedAuthor | Kim, YC | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1007/s10103-022-03637-6 | - |
dc.citation.title | Lasers in medical science | - |
dc.citation.volume | 37 | - |
dc.citation.number | 9 | - |
dc.citation.date | 2022 | - |
dc.citation.startPage | 3583 | - |
dc.citation.endPage | 3590 | - |
dc.identifier.bibliographicCitation | Lasers in medical science, 37(9). : 3583-3590, 2022 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.identifier.eissn | 1435-604X | - |
dc.relation.journalid | J002688921 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.