Cited 0 times in
ANT2 Accelerates Cutaneous Wound Healing in Aged Skin by Regulating Energy Homeostasis and Inflammation
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Woo, SH | - |
dc.contributor.author | Mo, YJ | - |
dc.contributor.author | Lee, YI | - |
dc.contributor.author | Park, JH | - |
dc.contributor.author | Hwang, D | - |
dc.contributor.author | Park, TJ | - |
dc.contributor.author | Kang, HY | - |
dc.contributor.author | Park, SC | - |
dc.contributor.author | Lee, YS | - |
dc.date.accessioned | 2023-11-09T05:00:25Z | - |
dc.date.available | 2023-11-09T05:00:25Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0022-202X | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/26490 | - |
dc.description.abstract | An effective healing response is critical to healthy aging. In particular, energy homeostasis has become increasingly recognized as a factor in effective skin regeneration. ANT2 is a mediator of adenosine triphosphate import into mitochondria for energy homeostasis. Although energy homeostasis and mitochondrial integrity are critical for wound healing, the role played by ANT2 in the repair process had not been elucidated to date. In our study, we found that ANT2 expression decreased in aged skin and cellular senescence. Interestingly, overexpression of ANT2 in aged mouse skin accelerated the healing of full-thickness cutaneous wounds. In addition, upregulation of ANT2 in replicative senescent human diploid dermal fibroblasts induced their proliferation and migration, which are critical processes in wound healing. Regarding energy homeostasis, ANT2 overexpression increased the adenosine triphosphate production rate by activating glycolysis and induced mitophagy. Notably, ANT2-mediated upregulation of HSPA6 in aged human diploid dermal fibroblasts downregulated proinflammatory genes that mediate cellular senescence and mitochondrial damage. This study shows a previously uncharacterized physiological role of ANT2 in skin wound healing by regulating cell proliferation, energy homeostasis, and inflammation. Thus, our study links energy metabolism to skin homeostasis and reports, to the best of our knowledge, a previously unreported genetic factor that enhances wound healing in an aging model. | - |
dc.language.iso | en | - |
dc.title | ANT2 Accelerates Cutaneous Wound Healing in Aged Skin by Regulating Energy Homeostasis and Inflammation | - |
dc.type | Article | - |
dc.identifier.pmid | 37211200 | - |
dc.contributor.affiliatedAuthor | Park, TJ | - |
dc.contributor.affiliatedAuthor | Kang, HY | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1016/j.jid.2023.05.002 | - |
dc.citation.title | The Journal of investigative dermatology | - |
dc.citation.volume | 143 | - |
dc.citation.number | 11 | - |
dc.citation.date | 2023 | - |
dc.citation.startPage | 2295 | - |
dc.citation.endPage | 2310.e1-e17 | - |
dc.identifier.bibliographicCitation | The Journal of investigative dermatology, 143(11). : 2295-2310.e1-e17, 2023 | - |
dc.identifier.eissn | 1523-1747 | - |
dc.relation.journalid | J00022202X | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.