Cited 0 times in
CT and MR for bone mineral density and trabecular bone score assessment in osteoporosis evaluation
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, H | - |
dc.contributor.author | Park, S | - |
dc.contributor.author | Kwack, KS | - |
dc.contributor.author | Yun, JS | - |
dc.date.accessioned | 2023-11-09T05:00:32Z | - |
dc.date.available | 2023-11-09T05:00:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/26517 | - |
dc.description.abstract | Dual energy X-ray absorptiometry (DXA) is widely used modality for measuring bone mineral density (BMD). DXA is used to measure the quantitative areal BMD of bone, but has the disadvantage of not reflecting the bone architecture. To compensate for this disadvantage, trabecular bone score (TBS), a qualitative parameter of trabecular microarchitecture, is used. Meanwhile, there have been recent attempts to diagnose osteoporosis using the Hounsfield unit (HU) from CT and MR-based proton density fat fraction (PDFF) measurements. In our study, we aimed to find out the correlation between HU/PDFF and BMD/TBS, and whether osteoporosis can be diagnosed through HU/PDFF. Our study revealed that the HU value showed a moderate to good positive correlation with BMD and TBS. PDFF showed a fair negative correlation with BMD and TBS. In diagnosing osteopenia and osteoporosis, the HU value showed good performance, whereas the PDFF showed fair performance. In conclusion, both HU values and PDFF can play a role in predicting BMD and TBS. Both HU values and PDFF can be used to predict osteoporosis; further, CT is expected to show better results. | - |
dc.language.iso | en | - |
dc.subject.MESH | Absorptiometry, Photon | - |
dc.subject.MESH | Bone Density | - |
dc.subject.MESH | Cancellous Bone | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Lumbar Vertebrae | - |
dc.subject.MESH | Osteoporosis | - |
dc.subject.MESH | Retrospective Studies | - |
dc.subject.MESH | Tomography, X-Ray Computed | - |
dc.title | CT and MR for bone mineral density and trabecular bone score assessment in osteoporosis evaluation | - |
dc.type | Article | - |
dc.identifier.pmid | 37789069 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10547782 | - |
dc.contributor.affiliatedAuthor | Park, S | - |
dc.contributor.affiliatedAuthor | Kwack, KS | - |
dc.contributor.affiliatedAuthor | Yun, JS | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1038/s41598-023-43850-z | - |
dc.citation.title | Scientific reports | - |
dc.citation.volume | 13 | - |
dc.citation.number | 1 | - |
dc.citation.date | 2023 | - |
dc.citation.startPage | 16574 | - |
dc.citation.endPage | 16574 | - |
dc.identifier.bibliographicCitation | Scientific reports, 13(1). : 16574-16574, 2023 | - |
dc.identifier.eissn | 2045-2322 | - |
dc.relation.journalid | J020452322 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.