Cited 0 times in
Distinct roles of rodent orbitofrontal and medial prefrontal cortex in decision making.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sul, JH | - |
dc.contributor.author | Kim, H | - |
dc.contributor.author | Huh, N | - |
dc.contributor.author | Lee, D | - |
dc.contributor.author | Jung, MW | - |
dc.date.accessioned | 2011-05-31T01:26:16Z | - |
dc.date.available | 2011-05-31T01:26:16Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 0896-6273 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/2724 | - |
dc.description.abstract | We investigated how different subregions of rodent prefrontal cortex contribute to value-based decision making, by comparing neural signals related to animal's choice, its outcome, and action value in orbitofrontal cortex (OFC) and medial prefrontal cortex (mPFC) of rats performing a dynamic two-armed bandit task. Neural signals for upcoming action selection arose in the mPFC, including the anterior cingulate cortex, only immediately before the behavioral manifestation of animal's choice, suggesting that rodent prefrontal cortex is not involved in advanced action planning. Both OFC and mPFC conveyed signals related to the animal's past choices and their outcomes over multiple trials, but neural signals for chosen value and reward prediction error were more prevalent in the OFC. Our results suggest that rodent OFC and mPFC serve distinct roles in value-based decision making and that the OFC plays a prominent role in updating the values of outcomes expected from chosen actions. | - |
dc.language.iso | en | - |
dc.subject.MESH | Action Potentials | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | Behavior, Animal | - |
dc.subject.MESH | Cues | - |
dc.subject.MESH | Decision Making | - |
dc.subject.MESH | Electrophysiology | - |
dc.subject.MESH | Frontal Lobe | - |
dc.subject.MESH | Gyrus Cinguli | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Models, Neurological | - |
dc.subject.MESH | Models, Psychological | - |
dc.subject.MESH | Motor Activity | - |
dc.subject.MESH | Neurons | - |
dc.subject.MESH | Psychomotor Performance | - |
dc.subject.MESH | Rats | - |
dc.subject.MESH | Rats, Sprague-Dawley | - |
dc.subject.MESH | Regression Analysis | - |
dc.subject.MESH | Reinforcement (Psychology) | - |
dc.title | Distinct roles of rodent orbitofrontal and medial prefrontal cortex in decision making. | - |
dc.type | Article | - |
dc.identifier.pmid | 20471357 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2872629/ | - |
dc.contributor.affiliatedAuthor | 정, 민환 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1016/j.neuron.2010.03.033 | - |
dc.citation.title | Neuron | - |
dc.citation.volume | 66 | - |
dc.citation.number | 3 | - |
dc.citation.date | 2010 | - |
dc.citation.startPage | 449 | - |
dc.citation.endPage | 460 | - |
dc.identifier.bibliographicCitation | Neuron, 66(3). : 449-460, 2010 | - |
dc.identifier.eissn | 1097-4199 | - |
dc.relation.journalid | J008966273 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.