Cited 0 times in
The effect of sonication on simulated osteoarthritis. Part II: alleviation of osteoarthritis pathogenesis by 1 MHz ultrasound with simultaneous hyaluronate injection.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, SR | - |
dc.contributor.author | Park, SH | - |
dc.contributor.author | Jang, KW | - |
dc.contributor.author | Cho, HS | - |
dc.contributor.author | Cui, JH | - |
dc.contributor.author | An, HJ | - |
dc.contributor.author | Choi, MJ | - |
dc.contributor.author | Chung, SI | - |
dc.contributor.author | Min, BH | - |
dc.date.accessioned | 2011-06-30T04:36:11Z | - |
dc.date.available | 2011-06-30T04:36:11Z | - |
dc.date.issued | 2005 | - |
dc.identifier.issn | 0301-5629 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/3151 | - |
dc.description.abstract | In our previous study, we demonstrated the effects of ultrasound (US) on the delivery of hyaluronan (HA) into the synovium, even at molecular sizes as high as 3000 kDA. We hypothesized that a combined therapy with US and HA would have synergistic effects on alleviating the pathogenesis of osteoarthritis (OA). In the present study, we evaluated the effectiveness of sonication on the progress of induced OA in rabbits. We measured the cartilage degradation and inflammation, synovial fluid amount along with protein content and, finally, performed histologic analyses of the integrity of the cartilage and synovium. Low-intensity continuous US at 1 MHz, 400 mW/cm2 was applied to the knees for 10 min bid. Combined treatment with US and HA most strikingly reduced total synovial fluid volume and also significantly alleviated the OA-induced accretion of total protein, proteoglycan and prostaglandin E2 in the synovial fluid. It also attenuated the release of collagen type II and matrix metalloproteinase-3 in the OA-induced joint to normal levels. Histopathology revealed that combined HA and US treatment also reduced the severity of OA-induced structural damages in the cartilage and synovium. The effectiveness of HA with regard to the alleviation of OA pathogenic changes can be greatly enhanced by the simultaneous treatment with HA and US. | - |
dc.language.iso | en | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | Cartilage, Articular | - |
dc.subject.MESH | Collagen Type II | - |
dc.subject.MESH | Dinoprostone | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Hyaluronic Acid | - |
dc.subject.MESH | Injections, Intra-Articular | - |
dc.subject.MESH | Matrix Metalloproteinase 3 | - |
dc.subject.MESH | Models, Animal | - |
dc.subject.MESH | Osteoarthritis, Knee | - |
dc.subject.MESH | Proteins | - |
dc.subject.MESH | Proteoglycans | - |
dc.subject.MESH | Rabbits | - |
dc.subject.MESH | Sonication | - |
dc.subject.MESH | Synovial Fluid | - |
dc.subject.MESH | Synovial Membrane | - |
dc.title | The effect of sonication on simulated osteoarthritis. Part II: alleviation of osteoarthritis pathogenesis by 1 MHz ultrasound with simultaneous hyaluronate injection. | - |
dc.type | Article | - |
dc.identifier.pmid | 16286033 | - |
dc.identifier.url | http://linkinghub.elsevier.com/retrieve/pii/S0301-5629(05)00274-7 | - |
dc.contributor.affiliatedAuthor | 민, 병현 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1016/j.ultrasmedbio.2005.07.001 | - |
dc.citation.title | Ultrasound in medicine & biology | - |
dc.citation.volume | 31 | - |
dc.citation.number | 11 | - |
dc.citation.date | 2005 | - |
dc.citation.startPage | 1559 | - |
dc.citation.endPage | 1566 | - |
dc.identifier.bibliographicCitation | Ultrasound in medicine & biology, 31(11). : 1559-1566, 2005 | - |
dc.identifier.eissn | 1879-291X | - |
dc.relation.journalid | J003015629 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.