Cited 0 times in
A Study on the Monitoring of Toxocara spp. in Various Children’s Play Facilities in the Republic of Korea (2016–2021)
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oh, YH | - |
dc.contributor.author | Sohn, HJ | - |
dc.contributor.author | Choi, MY | - |
dc.contributor.author | Hyun, MW | - |
dc.contributor.author | Hong, SH | - |
dc.contributor.author | Lee, JS | - |
dc.contributor.author | Ryu, AR | - |
dc.contributor.author | Kim, JH | - |
dc.contributor.author | Shin, HJ | - |
dc.date.accessioned | 2023-12-11T05:42:43Z | - |
dc.date.available | 2023-12-11T05:42:43Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/32038 | - |
dc.description.abstract | Toxocara spp. is a zoonotic soil-transmitted parasite that infects canids and felids, which causes toxocariasis in humans, migrating to organ systems, including the lungs, the ocular system, and the central nervous system. Since Toxocara spp. is usually transmitted through soil, children tend to be more susceptible to infection. In order to monitor contamination with Toxocara spp. in children’s play facilities in the Republic of Korea, we investigated 11,429 samples of soil from daycare centers, kindergartens, elementary schools, and parks across the country from January 2016 to December 2021. Since the Environmental Health Act in the Republic of Korea was enacted in March 2008, there have been sporadic reports of contamination by Toxocara spp. in children’s activity zones. In this study, soil from children’s play facilities in regions across the Republic of Korea was monitored according to the Korean standardized procedure to use it as basic data for preventive management and public health promotion. The national average positive rate was 0.16% (18/11,429), and Seoul showed a higher rate of 0.63% (2/318) than any other regions while Incheon, Daegu, Ulsan, Kangwon-do, Jeollabuk-do, and Jeollanam-do were negative (p < 0.05). The positive rates were as follows: 0.37% (4/1089) in daycare centers, 0.13% (3/2365) in kindergartens, 0.2% (7/4193) in elementary schools, 0.09% (1/1143) in apartments, and 0.14% (3/2198) in parks. In addition, it was confirmed that 0.2% (1/498) of elementary schools and 1.17% (2/171) of parks were re-contaminated among play facilities managed with the establishment of a regular inspection cycle. Consequently, there is an essential need for continuous monitoring of Toxocara spp. contamination and regular education for preschool and school children in order to prevent soil-borne parasite infections. | - |
dc.language.iso | en | - |
dc.title | A Study on the Monitoring of Toxocara spp. in Various Children’s Play Facilities in the Republic of Korea (2016–2021) | - |
dc.type | Article | - |
dc.identifier.pmid | 37957984 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10650028 | - |
dc.subject.keyword | children’s play facilities | - |
dc.subject.keyword | monitoring | - |
dc.subject.keyword | the Republic of Korea | - |
dc.subject.keyword | Toxocaraspp | - |
dc.contributor.affiliatedAuthor | Sohn, HJ | - |
dc.contributor.affiliatedAuthor | Shin, HJ | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.3390/healthcare11212839 | - |
dc.citation.title | Healthcare (Basel, Switzerland) | - |
dc.citation.volume | 11 | - |
dc.citation.number | 21 | - |
dc.citation.date | 2023 | - |
dc.citation.startPage | 2839 | - |
dc.citation.endPage | 2839 | - |
dc.identifier.bibliographicCitation | Healthcare (Basel, Switzerland), 11(21). : 2839-2839, 2023 | - |
dc.identifier.eissn | 2227-9032 | - |
dc.relation.journalid | J022279032 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.