Cited 0 times in
Surgery for Recurrent Epithelial Ovarian Cancer
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fotopoulou, C | - |
dc.contributor.author | Eriksson, AG | - |
dc.contributor.author | Yagel, I | - |
dc.contributor.author | Chang, SJ | - |
dc.contributor.author | Lim, MC | - |
dc.date.accessioned | 2024-03-14T04:52:31Z | - |
dc.date.available | 2024-03-14T04:52:31Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1523-3790 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/32326 | - |
dc.description.abstract | Purpose of Review: To review evidence around the value and challenges of surgery for recurrent epithelial ovarian cancer (ROC). Both cytoreductive and palliative aspects will be addressed Recent Findings: Prospective and retrospective evidence demonstrates a significantly longer remission derived from the combination of surgical and systemic modalities as opposed to systemic treatment alone in carefully selected ROC-patients who have relapsed more than 6 months from the end of their 1st line platinum-based chemotherapy. Nevertheless, this benefit appears to be limited when total macroscopic tumor clearance is not achieved. Selection algorithms to identify optimal surgical candidates are of paramount importance to prevent surgical morbidity without the equivalent oncological benefit. In the palliative setting, the risks and benefits of salvage surgery need to be counterbalanced with the advances of conservative techniques for optimal care. Summary: Well-defined selection algorithms to identify those who will benefit from surgery in the relapsed setting appear to be the key to oncologic and surgical success. | - |
dc.language.iso | en | - |
dc.subject.MESH | Carcinoma, Ovarian Epithelial | - |
dc.subject.MESH | Cytoreduction Surgical Procedures | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Neoplasm Recurrence, Local | - |
dc.subject.MESH | Ovarian Neoplasms | - |
dc.subject.MESH | Prospective Studies | - |
dc.subject.MESH | Retrospective Studies | - |
dc.title | Surgery for Recurrent Epithelial Ovarian Cancer | - |
dc.type | Article | - |
dc.identifier.pmid | 38091202 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10858815 | - |
dc.subject.keyword | Ovarian cancer | - |
dc.subject.keyword | Progression | - |
dc.subject.keyword | Relapse | - |
dc.subject.keyword | Secondary | - |
dc.subject.keyword | Surgery | - |
dc.subject.keyword | Survival | - |
dc.contributor.affiliatedAuthor | Chang, SJ | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1007/s11912-023-01480-8 | - |
dc.citation.title | Current oncology reports | - |
dc.citation.volume | 26 | - |
dc.citation.number | 1 | - |
dc.citation.date | 2024 | - |
dc.citation.startPage | 46 | - |
dc.citation.endPage | 54 | - |
dc.identifier.bibliographicCitation | Current oncology reports, 26(1). : 46-54, 2024 | - |
dc.identifier.eissn | 1534-6269 | - |
dc.relation.journalid | J015233790 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.