Cited 0 times in
Downregulation of GFAP, TSP-1, and p53 in human glioblastoma cell line, U373MG, by IE1 protein from human cytomegalovirus.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, K | - |
dc.contributor.author | Jeon, K | - |
dc.contributor.author | Kim, JM | - |
dc.contributor.author | Kim, VN | - |
dc.contributor.author | Choi, DH | - |
dc.contributor.author | Kim, SU | - |
dc.contributor.author | Kim, S | - |
dc.date.accessioned | 2011-07-08T01:44:28Z | - |
dc.date.available | 2011-07-08T01:44:28Z | - |
dc.date.issued | 2005 | - |
dc.identifier.issn | 0894-1491 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/3250 | - |
dc.description.abstract | Human cytomegalovirus (HCMV) is a member of the beta-herpesvirus family, which has tropism for glial cells. It was recently reported that HCMV might play important roles in the pathogenesis of malignant glioma. In this study, we investigated the effects of the HCMV IE1 protein on the gene expression profile in the human glioblastoma cell line, U373MG by employing cDNA microarray technology. Using DNA chips containing approximately 1,000 human cDNAs, RNA samples from U373MG cells stably expressing IE1 were compared with those from the control cells lacking IE1 cDNA. Fluorescence intensities of 13 genes were significantly decreased in IE1-expressing cells, while one gene was found to be upregulated. Among these 14 genes, we chose to work further on glial fibrillary acidic protein (GFAP), thrombospondin-1 (TSP-1), and p53, because of their previously known involvement in tumorigenesis. The mRNA levels of all these genes were found to be decreased in IE1-expressing glioblastoma cells by real-time quantitative reverse transcription-polymerase chain reaction (RT-PCR) as well as Northern blot analysis. The decreased expression of these genes was also observed at protein levels as measured by immunocytochemistry or fluorescence-activated cell sorting (FACS) analysis. Our data strongly suggested that HCMV IE1 could modulate the expression of cellular genes that might play important roles in the pathogenesis of glial tumors. | - |
dc.language.iso | en | - |
dc.subject.MESH | Astrocytes | - |
dc.subject.MESH | Blotting, Northern | - |
dc.subject.MESH | Blotting, Western | - |
dc.subject.MESH | Cell Line, Tumor | - |
dc.subject.MESH | Cells, Cultured | - |
dc.subject.MESH | Chloramphenicol O-Acetyltransferase | - |
dc.subject.MESH | Cytomegalovirus | - |
dc.subject.MESH | Down-Regulation | - |
dc.subject.MESH | Genes, p53 | - |
dc.subject.MESH | Glial Fibrillary Acidic Protein | - |
dc.subject.MESH | Glioblastoma | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Immediate-Early Proteins | - |
dc.subject.MESH | Immunohistochemistry | - |
dc.subject.MESH | Oligonucleotide Array Sequence Analysis | - |
dc.subject.MESH | RNA, Small Interfering | - |
dc.subject.MESH | Reverse Transcriptase Polymerase Chain Reaction | - |
dc.subject.MESH | Thrombospondin 1 | - |
dc.subject.MESH | Transfection | - |
dc.subject.MESH | Viral Proteins | - |
dc.title | Downregulation of GFAP, TSP-1, and p53 in human glioblastoma cell line, U373MG, by IE1 protein from human cytomegalovirus. | - |
dc.type | Article | - |
dc.identifier.pmid | 15779089 | - |
dc.contributor.affiliatedAuthor | 김, 승업 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1002/glia.20179 | - |
dc.citation.title | Glia | - |
dc.citation.volume | 51 | - |
dc.citation.number | 1 | - |
dc.citation.date | 2005 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 12 | - |
dc.identifier.bibliographicCitation | Glia, 51(1). : 1-12, 2005 | - |
dc.identifier.eissn | 1098-1136 | - |
dc.relation.journalid | J008941491 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.