Cited 0 times in
Real-world treatment patterns and clinical outcomes in patients with stage III NSCLC in Korea: The KINDLE study
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, J | - |
dc.contributor.author | Ahn, HK | - |
dc.contributor.author | Kim, SW | - |
dc.contributor.author | Han, JY | - |
dc.contributor.author | Lee, SS | - |
dc.contributor.author | Park, HS | - |
dc.contributor.author | Lee, HW | - |
dc.contributor.author | Kim, JH | - |
dc.contributor.author | Cho, E | - |
dc.contributor.author | Huggenberger, R | - |
dc.contributor.author | Cho, BC | - |
dc.date.accessioned | 2024-06-19T07:07:08Z | - |
dc.date.available | 2024-06-19T07:07:08Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/32552 | - |
dc.description.abstract | Objective: KINDLE-Korea is part of a real-world KINDLE study that aimed to characterize the treatment patterns and clinical outcomes of patients with stage III non-small cell lung cancer (NSCLC). Materials and Methods: The KINDLE was an international real-world study that explores patient and disease characteristics, treatment patterns, and survival outcomes. The KINDLE-Korea included stage III NSCLC patients diagnosed between January 2013 and December 2017. Results: A total of 461 patients were enrolled. The median age was 66 years (range: 24–87). Most patients were men (75.7%) with a history of smoking (74.0%), stage IIIA NSCLC (69.2%), and unresectable disease (52.9%). A total of 24.3% had activating EGFR mutation and 62.2% were positive for PDL1 expression. Broadly categorized, 44.6% of the patients received chemoradiation (CRT)-based therapy, 35.1% underwent surgery, and 20.3% received palliative therapies as initial treatment. The most commonly adopted approaches for patients with stage IIIA and IIIB disease were surgery and CRT, respectively. The median PFS was 15.2 months and OS was 66.7 months. Age >65 years, adenocarcinoma histology, and surgery as the initial treatment were significantly associated with longer OS. Conclusion: This study revealed the heterogeneity of treatment patterns and survival outcomes in patients with stage III NSCLC before durvalumab consolidation came into clinical practice. There is an unmet need for patients who are not eligible for surgery as an initial therapy. Novel therapeutic approaches are highly warranted to improve clinical outcomes. | - |
dc.language.iso | en | - |
dc.subject.MESH | Adenocarcinoma | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Carcinoma, Non-Small-Cell Lung | - |
dc.subject.MESH | Chemoradiotherapy | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Lung Neoplasms | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Republic of Korea | - |
dc.subject.MESH | Retrospective Studies | - |
dc.title | Real-world treatment patterns and clinical outcomes in patients with stage III NSCLC in Korea: The KINDLE study | - |
dc.type | Article | - |
dc.identifier.pmid | 38622869 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC11019151 | - |
dc.subject.keyword | chemoradiation | - |
dc.subject.keyword | palliative therapy | - |
dc.subject.keyword | stage III NSCLC | - |
dc.subject.keyword | surgery | - |
dc.contributor.affiliatedAuthor | Lee, HW | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1002/cam4.7174 | - |
dc.citation.title | Cancer medicine | - |
dc.citation.volume | 13 | - |
dc.citation.number | 7 | - |
dc.citation.date | 2024 | - |
dc.citation.startPage | e7174 | - |
dc.citation.endPage | e7174 | - |
dc.identifier.bibliographicCitation | Cancer medicine, 13(7). : e7174-e7174, 2024 | - |
dc.identifier.eissn | 2045-7634 | - |
dc.relation.journalid | J020457634 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.