Cited 0 times in
Characterization of subpopulated articular chondrocytes separated by Percoll density gradient.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Min, BH | - |
dc.contributor.author | Kim, HJ | - |
dc.contributor.author | Lim, H | - |
dc.contributor.author | Park, SR | - |
dc.date.accessioned | 2011-07-22 | - |
dc.date.available | 2011-07-22 | - |
dc.date.issued | 2002 | - |
dc.identifier.issn | 1071-2690 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/3511 | - |
dc.description.abstract | The aim of this study was to develop a method for fractionation of articular chondrocytes from the entire thickness of the tissue. Isolated chondrocytes from rabbit articular cartilage fractionated by centrifugation in a discontinuous Percoll gradient resulted in four cell fractions with two differing properties. The lowest-density fraction consisted mainly of large cells with small nuclei proliferated actively, maintained the chondrocytic phenotype, and secreted larger amounts of proteoglycan. In contrast, the highest-density fraction consisted of small cells with large nuclei proliferated slowly, did not express the chondrocytic phenotype, and produced larger amounts of interleukin 1-induced nitric oxide. Comparing our results with other previous reports, we find that fraction 1 cells are likely originated from the deep layer of the articular cartilage, whereas fraction 4 cells are tentatively categorized as chondrocytes from the superficial layer of cartilage. Centrifugal fractionation of articular chondrocytes via Percoll density gradient permits clear separation of these heterogeneous cells into different phenotypic populations and allows distinguishing of cells from the different layers of articular cartilage. This simple novel method will provide ready separation of articular chondrocytes for the investigation of the pathogenesis of articular cartilage. | - |
dc.language.iso | en | - |
dc.subject.MESH | Alkaline Phosphatase | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | Blotting, Western | - |
dc.subject.MESH | Cartilage, Articular | - |
dc.subject.MESH | Cell Division | - |
dc.subject.MESH | Cell Separation | - |
dc.subject.MESH | Chondrocytes | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Microscopy, Electron | - |
dc.subject.MESH | Nitric Oxide | - |
dc.subject.MESH | Povidone | - |
dc.subject.MESH | Proteoglycans | - |
dc.subject.MESH | Rabbits | - |
dc.subject.MESH | Silicon Dioxide | - |
dc.title | Characterization of subpopulated articular chondrocytes separated by Percoll density gradient. | - |
dc.type | Article | - |
dc.identifier.pmid | 11963966 | - |
dc.contributor.affiliatedAuthor | 민, 병현 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1290/1071-2690(2002)038%3C0035:COSACS%3E2.0.CO;2 | - |
dc.citation.title | In vitro cellular & developmental biology. Animal | - |
dc.citation.volume | 38 | - |
dc.citation.number | 1 | - |
dc.citation.date | 2002 | - |
dc.citation.startPage | 35 | - |
dc.citation.endPage | 40 | - |
dc.identifier.bibliographicCitation | In vitro cellular & developmental biology. Animal, 38(1). : 35-40, 2002 | - |
dc.identifier.eissn | 1543-706X | - |
dc.relation.journalid | J010712690 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.