Cited 0 times in
Transplantation of human neural stem cells transduced with Olig2 transcription factor improves locomotor recovery and enhances myelination in the white matter of rat spinal cord following contusive injury.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hwang, DH | - |
dc.contributor.author | Kim, BG | - |
dc.contributor.author | Kim, EJ | - |
dc.contributor.author | Lee, SI | - |
dc.contributor.author | Joo, IS | - |
dc.contributor.author | Suh-Kim, H | - |
dc.contributor.author | Sohn, S | - |
dc.contributor.author | Kim, SU | - |
dc.date.accessioned | 2010-11-30T05:37:53Z | - |
dc.date.available | 2010-11-30T05:37:53Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/353 | - |
dc.description.abstract | BACKGROUND: Contusive spinal cord injury is complicated by a delayed loss of oligodendrocytes, resulting in chronic progressive demyelination. Therefore, transplantation strategies to provide oligodendrocyte lineage cells and to enhance the extent of myelination appear to be justified for spinal cord repair. The present study investigated whether transplantation of human neural stem cells (NSCs) genetically modified to express Olig2 transcription factor, an essential regulator of oligodendrocyte development, can improve locomotor recovery and enhance myelination in a rat contusive spinal cord injury model.
RESULTS: HB1.F3 (F3) immortalized human NSC line was transduced with a retroviral vector encoding Olig2, an essential regulator of oligodendrocyte development. Overexpression of Olig2 in human NSCs (F3.Olig2) induced activation of NKX2.2 and directed differentiation of NSCs into oligodendrocyte lineage cells in vitro. Introduction of Olig2 conferred higher proliferative activity, and a much larger number of F3.Olig2 NSCs were detected by 7 weeks after transplantation into contused spinal cord than that of parental F3 NSCs. F3.Olig2 NSCs exhibited frequent migration towards the white matter, whereas F3 NSCs were mostly confined to the gray matter or around the lesion cavities. Most of F3.Olig2 NSCs occupying the spared white matter differentiated into mature oligodendrocytes. Transplantation of F3.Olig2 NSCs increased the volume of spared white matter and reduced the cavity volume. Moreover, F3.Olig2 grafts significantly increased the thickness of myelin sheath around the axons in the spared white matter. Finally, animals with F3.Olig2 grafts showed an improvement in the quality of hindlimbs locomotion. CONCLUSION: Transplantation of NSCs genetically modified to differentiate into an oligodendrocytic lineage may be an effective strategy to improve functional outcomes following spinal cord trauma. The present study suggests that molecular factors governing cell fate decisions can be manipulated to enhance reparative potential of the cell-based therapy. | - |
dc.language.iso | en | - |
dc.subject.MESH | Analysis of Variance | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | Basic Helix-Loop-Helix Transcription Factors | - |
dc.subject.MESH | Cell Count | - |
dc.subject.MESH | Cell Differentiation | - |
dc.subject.MESH | Cell Proliferation | - |
dc.subject.MESH | Cells, Cultured | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Fetal Stem Cells | - |
dc.subject.MESH | Genetic Vectors | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Image Processing, Computer-Assisted | - |
dc.subject.MESH | Immunohistochemistry | - |
dc.subject.MESH | Microscopy, Phase-Contrast | - |
dc.subject.MESH | Motor Activity | - |
dc.subject.MESH | Myelin Sheath | - |
dc.subject.MESH | Nerve Fibers, Myelinated | - |
dc.subject.MESH | Nerve Tissue Proteins | - |
dc.subject.MESH | Neurons | - |
dc.subject.MESH | Rats | - |
dc.subject.MESH | Rats, Sprague-Dawley | - |
dc.subject.MESH | Recovery of Function | - |
dc.subject.MESH | Reverse Transcriptase Polymerase Chain Reaction | - |
dc.subject.MESH | Spinal Cord | - |
dc.subject.MESH | Spinal Cord Injuries | - |
dc.subject.MESH | Telencephalon | - |
dc.subject.MESH | Thoracic Vertebrae | - |
dc.subject.MESH | Transfection | - |
dc.title | Transplantation of human neural stem cells transduced with Olig2 transcription factor improves locomotor recovery and enhances myelination in the white matter of rat spinal cord following contusive injury. | - |
dc.type | Article | - |
dc.identifier.pmid | 19772605 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2758886/ | - |
dc.contributor.affiliatedAuthor | 김, 병곤 | - |
dc.contributor.affiliatedAuthor | 이, 승임 | - |
dc.contributor.affiliatedAuthor | 주, 인수 | - |
dc.contributor.affiliatedAuthor | 서, 해영 | - |
dc.contributor.affiliatedAuthor | 손, 성향 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1186/1471-2202-10-117 | - |
dc.citation.title | BMC neuroscience | - |
dc.citation.volume | 10 | - |
dc.citation.date | 2009 | - |
dc.citation.startPage | 117 | - |
dc.citation.endPage | 117 | - |
dc.identifier.bibliographicCitation | BMC neuroscience, 10. : 117-117, 2009 | - |
dc.identifier.eissn | 1471-2202 | - |
dc.relation.journalid | J014712202 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.