Cited 0 times in
Beta-amyloid peptide induces the expression of voltage dependent outward rectifying K+ channels in rat microglia.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chung, S | - |
dc.contributor.author | Lee, J | - |
dc.contributor.author | Joe, EH | - |
dc.contributor.author | Uhm, DY | - |
dc.date.accessioned | 2011-08-17T05:03:35Z | - |
dc.date.available | 2011-08-17T05:03:35Z | - |
dc.date.issued | 2001 | - |
dc.identifier.issn | 0304-3940 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/3751 | - |
dc.description.abstract | Upregulation of voltage-dependent outward rectifying K+ (Kv) channels has been reported in activated microglia. Since beta-amyloid peptide (A beta) is known to activate microglia, we tested whether the exposure of cultured rat microglia to A beta fragment 25-35 (A beta 25-35) induced the Kv current. A beta 25-35 in 5-200 nM concentration range significantly increased Kv current density, while there was small change in inward rectifying K+ current density. The full length A beta peptide (A beta 1-42) also increased Kv current. However, the control peptide, A beta 35-25, did not induce Kv current. Most of the Kv current induced by A beta was specifically blocked by the presence of antisense deoxyoligonucleotides against Kv1.3, and Kv1.5. Thus, it is concluded that we have identified Kv1.3 and Kv1.5 as the channel types expressed in A beta-treated microglia. | - |
dc.format | text/plain | - |
dc.language.iso | en | - |
dc.subject.MESH | Alzheimer Disease | - |
dc.subject.MESH | Amyloid beta-Peptides | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | Animals, Newborn | - |
dc.subject.MESH | Cells, Cultured | - |
dc.subject.MESH | Gene Expression | - |
dc.subject.MESH | Kv1.3 Potassium Channel | - |
dc.subject.MESH | Kv1.5 Potassium Channel | - |
dc.subject.MESH | Membrane Potentials | - |
dc.subject.MESH | Microglia | - |
dc.subject.MESH | Nerve Degeneration | - |
dc.subject.MESH | Oligodeoxyribonucleotides, Antisense | - |
dc.subject.MESH | Patch-Clamp Techniques | - |
dc.subject.MESH | Peptide Fragments | - |
dc.subject.MESH | Potassium Channels | - |
dc.subject.MESH | Potassium Channels, Voltage-Gated | - |
dc.subject.MESH | Rats | - |
dc.subject.MESH | Rats, Sprague-Dawley | - |
dc.title | Beta-amyloid peptide induces the expression of voltage dependent outward rectifying K+ channels in rat microglia. | - |
dc.type | Article | - |
dc.identifier.pmid | 11207376 | - |
dc.identifier.url | http://linkinghub.elsevier.com/retrieve/pii/S0304394001015166 | - |
dc.contributor.affiliatedAuthor | 조, 은혜 | - |
dc.type.local | Journal Papers | - |
dc.citation.title | Neuroscience letters | - |
dc.citation.volume | 300 | - |
dc.citation.number | 2 | - |
dc.citation.date | 2001 | - |
dc.citation.startPage | 67 | - |
dc.citation.endPage | 70 | - |
dc.identifier.bibliographicCitation | Neuroscience letters, 300(2). : 67-70, 2001 | - |
dc.identifier.eissn | 1872-7972 | - |
dc.relation.journalid | J003043940 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.