Cited 0 times in
Relationship among discharges of neighboring neurons in the rat prefrontal cortex during spatial working memory tasks.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jung, MW | - |
dc.contributor.author | Qin, Y | - |
dc.contributor.author | Lee, D | - |
dc.contributor.author | Mook-Jung, I | - |
dc.date.accessioned | 2011-08-18T01:31:57Z | - |
dc.date.available | 2011-08-18T01:31:57Z | - |
dc.date.issued | 2000 | - |
dc.identifier.issn | 0270-6474 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/3777 | - |
dc.description.abstract | The relationship among discharges of neurons that were recorded simultaneously with tetrodes in the rat medial prefrontal cortex was analyzed. Spatial working memory tasks were divided into several distinct stages based on the behavioral correlates of individual neurons, and interneuronal correlation of signal (mean discharge rate at each stage) and noise (trial-to-trial deviation from the signal) was calculated. Behavioral correlates of neighboring neurons were quite heterogeneous and, accordingly, average signal correlation was relatively low ( approximately 0.16). Noise correlation was even lower ( approximately 0.06), but neuronal noise was more correlated among the neurons with similar signals. Spikes underlying the signal and noise correlation among the prefrontal cortical neurons were loosely synchronized over a few hundred milliseconds. These results suggest that neighboring prefrontal cortical neurons process largely independent information and have weakly correlated noise and that precisely synchronized spikes play a relatively minor role in producing the correlated signal and noise among these neurons. | - |
dc.language.iso | en | - |
dc.subject.MESH | Action Potentials | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Memory, Short-Term | - |
dc.subject.MESH | Nerve Net | - |
dc.subject.MESH | Neural Pathways | - |
dc.subject.MESH | Neurons | - |
dc.subject.MESH | Neuropsychological Tests | - |
dc.subject.MESH | Prefrontal Cortex | - |
dc.subject.MESH | Psychomotor Performance | - |
dc.subject.MESH | Rats | - |
dc.subject.MESH | Rats, Inbred F344 | - |
dc.subject.MESH | Signal Transduction | - |
dc.subject.MESH | Space Perception | - |
dc.subject.MESH | Time Factors | - |
dc.title | Relationship among discharges of neighboring neurons in the rat prefrontal cortex during spatial working memory tasks. | - |
dc.type | Article | - |
dc.identifier.pmid | 10934266 | - |
dc.identifier.url | http://www.jneurosci.org/cgi/pmidlookup?view=long&pmid=10934266 | - |
dc.contributor.affiliatedAuthor | 정, 민환 | - |
dc.contributor.affiliatedAuthor | 묵, 인희 | - |
dc.type.local | Journal Papers | - |
dc.citation.title | The Journal of neuroscience | - |
dc.citation.volume | 20 | - |
dc.citation.number | 16 | - |
dc.citation.date | 2000 | - |
dc.citation.startPage | 6166 | - |
dc.citation.endPage | 6172 | - |
dc.identifier.bibliographicCitation | The Journal of neuroscience, 20(16). : 6166-6172, 2000 | - |
dc.identifier.eissn | 1529-2401 | - |
dc.relation.journalid | J002706474 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.