Cited 0 times in
Mobility shift assay of calcium-binding proteins of mouse epididymal spermatozoa.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gye, MC | - |
dc.contributor.author | Park, S | - |
dc.contributor.author | Kim, YS | - |
dc.contributor.author | Ahn, HS | - |
dc.date.accessioned | 2011-08-23T02:03:05Z | - |
dc.date.available | 2011-08-23T02:03:05Z | - |
dc.date.issued | 2001 | - |
dc.identifier.issn | 0303-4569 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/3891 | - |
dc.description.abstract | The calcium-binding proteins (CBPs) of mouse epididymal spermatozoa were analysed by mobility changes in the presence of added Ca2+ in two-dimensional sodium dodecyl sulphate-polyacrylamide gel electrophoresis (SDS-PAGE). The expression patterns of relatively high molecular weight CBPs (Mr > 20 kDa) were different between caput and cauda epididymal spermatozoa. There was a constitutive expression of low molecular weight CBPs (Mr < 20 kDa) regardless of the epididymal region. Most of the CBPs disappeared after the acrosome reaction (AR) induced by Ca2+ ionophore A23187, suggesting that they originated from the acrosome and/or the plasma membrane overlaying the acrosome. Taken together, it can be suggested that changes in CBPs of spermatozoa are important features of sperm maturation during epididymal transit, and that they may be related to the fertilizing ability of mouse epididymal spermatozoa. | en |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.subject.MESH | Acrosome Reaction | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | Calcimycin | - |
dc.subject.MESH | Calcium | - |
dc.subject.MESH | Calcium-Binding Proteins | - |
dc.subject.MESH | Edetic Acid | - |
dc.subject.MESH | Electrophoresis, Polyacrylamide Gel | - |
dc.subject.MESH | Epididymis | - |
dc.subject.MESH | Fertilization | - |
dc.subject.MESH | Ionophores | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Mice | - |
dc.subject.MESH | Mice, Inbred ICR | - |
dc.subject.MESH | Molecular Weight | - |
dc.subject.MESH | Spermatozoa | - |
dc.subject.MESH | Zinc | - |
dc.title | Mobility shift assay of calcium-binding proteins of mouse epididymal spermatozoa. | - |
dc.type | Article | - |
dc.identifier.pmid | 11472330 | - |
dc.contributor.affiliatedAuthor | 김, 영수 | - |
dc.contributor.affiliatedAuthor | 안, 현수 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1046/j.1439-0272.2001.00419.x | - |
dc.citation.title | Andrologia | - |
dc.citation.volume | 33 | - |
dc.citation.number | 4 | - |
dc.citation.date | 2001 | - |
dc.citation.startPage | 193 | - |
dc.citation.endPage | 198 | - |
dc.identifier.bibliographicCitation | Andrologia, 33(4). : 193-198, 2001 | - |
dc.identifier.eissn | 1439-0272 | - |
dc.relation.journalid | J003034569 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.