Cited 0 times in
Ethnic differences in biological monitoring of several organic solvents. II. A simulation study with a physiologically based pharmacokinetic model.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jang, JY | - |
dc.contributor.author | Droz, PO | - |
dc.date.accessioned | 2011-08-24T04:14:05Z | - |
dc.date.available | 2011-08-24T04:14:05Z | - |
dc.date.issued | 1997 | - |
dc.identifier.issn | 0340-0131 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/3921 | - |
dc.description.abstract | To improve the reliability of biological monitoring and the development of biological limit values, ethnic differences in the biological monitoring of several organic solvents were studied in Orientals and Caucasians. Six Caucasian and six Oriental volunteers were exposed to each organic solvent in an exposure chamber for 6 h at rest. The exposure concentrations were 50 ppm for perchloroethylene, 50 ppm for styrene, and 100 ppm for m-xylene, respectively. Experimental results were compared with simulation results of a physiologically based pharmacokinetic (PB-PK) model. Differences between Orientals and Caucasians under occupational exposure were also estimated by extrapolation. The simulation results obtained for the Caucasian group showed good agreement with the experimental results. However, the Oriental group did not show good agreement when the same metabolic parameters values applied to Caucasians were used in the PB-PK model. By modification of the metabolic parameters it was possible to get a good fit between the model and the results of the Oriental group. The simulation results obtained for occupational exposure also showed differences in biological levels between the two ethnic groups. Implications of these differences between experimental and simulation results are discussed in the context of the application of biological monitoring and in the development of biological limit values. | - |
dc.language.iso | en | - |
dc.subject.MESH | Adult | - |
dc.subject.MESH | Asian Continental Ancestry Group | - |
dc.subject.MESH | Atmosphere Exposure Chambers | - |
dc.subject.MESH | Environmental Monitoring | - |
dc.subject.MESH | European Continental Ancestry Group | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Reproducibility of Results | - |
dc.subject.MESH | Solvents | - |
dc.subject.MESH | Styrene | - |
dc.subject.MESH | Styrenes | - |
dc.subject.MESH | Tetrachloroethylene | - |
dc.subject.MESH | Xylenes | - |
dc.title | Ethnic differences in biological monitoring of several organic solvents. II. A simulation study with a physiologically based pharmacokinetic model. | - |
dc.type | Article | - |
dc.identifier.pmid | 9258706 | - |
dc.identifier.url | https://link.springer.com/content/pdf/10.1007/s004200050184.pdf | - |
dc.contributor.affiliatedAuthor | 장, 재연 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1007/s004200050184 | - |
dc.citation.title | International archives of occupational and environmental health | - |
dc.citation.volume | 70 | - |
dc.citation.number | 1 | - |
dc.citation.date | 1997 | - |
dc.citation.startPage | 41 | - |
dc.citation.endPage | 50 | - |
dc.identifier.bibliographicCitation | International archives of occupational and environmental health, 70(1). : 41-50, 1997 | - |
dc.identifier.eissn | 1432-1246 | - |
dc.relation.journalid | J003400131 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.