Cited 0 times in
Characterization of MPP(+)-induced cell death in a dopaminergic neuronal cell line: role of macromolecule synthesis, cytosolic calcium, caspase, and Bcl-2-related proteins.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, WS | - |
dc.contributor.author | Canzoniero, LM | - |
dc.contributor.author | Sensi, SL | - |
dc.contributor.author | O'Malley, KL | - |
dc.contributor.author | Gwag, BJ | - |
dc.contributor.author | Sohn, S | - |
dc.contributor.author | Kim, JE | - |
dc.contributor.author | Oh, TH | - |
dc.contributor.author | Lee, EB | - |
dc.contributor.author | Oh, YJ | - |
dc.date.accessioned | 2011-09-07T02:29:09Z | - |
dc.date.available | 2011-09-07T02:29:09Z | - |
dc.date.issued | 1999 | - |
dc.identifier.issn | 0014-4886 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/4073 | - |
dc.description.abstract | To further characterize MPP(+)-induced cell death and to explore the role of Bcl-2-related proteins in this death paradigm, we utilized a mesencephalon-derived dopaminergic neuronal cell line (MN9D) stably transfected with human bcl-2 (MN9D/Bcl-2), its C-terminal deletion mutant (MN9D/Bcl-2Delta22), murine bax (MN9D/Bax), or a control vector (MN9D/Neo). As determined by electron microscopy and TUNEL assay, MN9D/Neo cells exposed to MPP(+) underwent a cell death that was characterized by mitochondrial swelling and irregularly scattered heterochromatin without accompanying DNA fragmentation. However, cell swelling typically seen in necrosis did not appear. To examine the biochemical events associated with MPP(+)-induced cell death, various analyses were conducted. Addition of a broad-spectrum caspase inhibitor, N-benzyloxycarbonyl-Val-Ala-Asp-fluoromethylketone (50-400 microM) or Boc-aspartyl(OMe)-fluoromethylketone (50-200 microM) did not attenuate MPP(+)-induced cell death while the same treatment protected MN9D/Neo cells against staurosporine-induced apoptotic cell death. Concurrent treatment with an inhibitor of macromolecule synthesis such as cycloheximide, emetine, or actinomycin D blocked MPP(+)-induced cell death, suggesting that new protein synthesis is required as demonstrated in many apoptotic cell death. The level of cytosolic calcium in MN9D/Neo cells was unchanged over 24 h following MPP(+) treatment, as monitored by means of the fluorescent probe Fura-2. Western blot analysis indicated that expression level of proapoptotic protein, Bax was not significantly altered after MPP(+) treatment. In this death paradigm, overexpression of Bcl-2 but not its C-terminal deletion mutant attenuated MPP(+)-induced cell death whereas overexpression of Bax had no effect. Taken together, these data indicate that (i) MPP(+) induces a distinct form of cell death which resembles both apoptosis and necrosis; and (ii) full-length Bcl-2 counters MPP(+)-induced morphological changes and cell death via a mechanism that is dependent on de novo protein synthesis but independent of cytosolic calcium changes, Bax expression, and/or activation of caspase(s) in MN9D cells. | - |
dc.language.iso | en | - |
dc.subject.MESH | 1-Methyl-4-phenylpyridinium | - |
dc.subject.MESH | Amino Acid Chloromethyl Ketones | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | Calcium | - |
dc.subject.MESH | Caspases | - |
dc.subject.MESH | Cell Death | - |
dc.subject.MESH | Cell Line | - |
dc.subject.MESH | Cycloheximide | - |
dc.subject.MESH | Cysteine Proteinase Inhibitors | - |
dc.subject.MESH | Cytosol | - |
dc.subject.MESH | Dactinomycin | - |
dc.subject.MESH | Dopamine | - |
dc.subject.MESH | Dopamine Agents | - |
dc.subject.MESH | Emetine | - |
dc.subject.MESH | Enzyme Inhibitors | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | In Situ Nick-End Labeling | - |
dc.subject.MESH | Mesencephalon | - |
dc.subject.MESH | Mice | - |
dc.subject.MESH | Microscopy, Electron | - |
dc.subject.MESH | Nerve Tissue Proteins | - |
dc.subject.MESH | Neurons | - |
dc.subject.MESH | Neuroprotective Agents | - |
dc.subject.MESH | Protein Synthesis Inhibitors | - |
dc.subject.MESH | Proto-Oncogene Proteins | - |
dc.subject.MESH | Proto-Oncogene Proteins c-bcl-2 | - |
dc.subject.MESH | Staurosporine | - |
dc.subject.MESH | bcl-2-Associated X Protein | - |
dc.title | Characterization of MPP(+)-induced cell death in a dopaminergic neuronal cell line: role of macromolecule synthesis, cytosolic calcium, caspase, and Bcl-2-related proteins. | - |
dc.type | Article | - |
dc.identifier.pmid | 10486196 | - |
dc.identifier.url | http://linkinghub.elsevier.com/retrieve/pii/S0014-4886(99)97133-9 | - |
dc.contributor.affiliatedAuthor | 곽, 병주 | - |
dc.contributor.affiliatedAuthor | 손, 성향 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1006/exnr.1999.7133 | - |
dc.citation.title | Experimental neurology | - |
dc.citation.volume | 159 | - |
dc.citation.number | 1 | - |
dc.citation.date | 1999 | - |
dc.citation.startPage | 274 | - |
dc.citation.endPage | 282 | - |
dc.identifier.bibliographicCitation | Experimental neurology, 159(1). : 274-282, 1999 | - |
dc.identifier.eissn | 1090-2430 | - |
dc.relation.journalid | J000144886 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.