Cited 0 times in
Metallothionein synthesis and degradation in Indian childhood cirrhosis fibroblasts.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hahn, SH | - |
dc.contributor.author | Brantly, ML | - |
dc.contributor.author | Oliver, C | - |
dc.contributor.author | Adamson, M | - |
dc.contributor.author | Kaler, SG | - |
dc.contributor.author | Gahl, WA | - |
dc.date.accessioned | 2011-09-08 | - |
dc.date.available | 2011-09-08 | - |
dc.date.issued | 1994 | - |
dc.identifier.issn | 0031-3998 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/4082 | - |
dc.description.abstract | Indian childhood cirrhosis (ICC) is a fatal liver disease characterized by the accumulation of copper-sulfur aggregates. We demonstrated that cultured fibroblasts from a patient with ICC contain vesicular aggregates, fibrillar whorls, and crystalloids along with dilated rough endoplasmic reticulum filled with flocculent material. Although the copper content of the fibroblasts was normal, both basal and metal-induced metallothionein (MT) synthesis was reduced in the ICC cells. The lower MT synthesis in ICC cells was seen at copper concentrations of 100, 200, and 400 microM, zinc concentrations of 50 and 100 microM, and a cadmium concentration of 2 microM. The lower MT synthesis in ICC cells was not due to failure of the cells to take up copper because 67Cu uptake kinetics were normal in the mutant cells. MT degradation was also normal in the ICC cells. The size of human MT IIA mRNA was normal in the ICC cells, but its amount was reduced under both basal and metal-induced conditions. The MT IIA gene, which is the predominant MT gene in human beings, showed no sequence alterations in any of its exons, introns, or promoter region in the ICC cells compared with normal cells. These studies demonstrate that this case of ICC represents a genetic disease with some level of expression in cultured fibroblasts; the basic defect may involve insufficient MT mRNA and protein synthesis for the copper load present. However, it remains to be determined whether reduced MT synthesis is a primary or secondary phenomenon. | - |
dc.language.iso | en | - |
dc.subject.MESH | Base Sequence | - |
dc.subject.MESH | Cells, Cultured | - |
dc.subject.MESH | Child | - |
dc.subject.MESH | DNA, Complementary | - |
dc.subject.MESH | Fibroblasts | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Liver Cirrhosis | - |
dc.subject.MESH | Metallothionein | - |
dc.subject.MESH | Microscopy, Electron | - |
dc.subject.MESH | Molecular Sequence Data | - |
dc.subject.MESH | RNA, Messenger | - |
dc.title | Metallothionein synthesis and degradation in Indian childhood cirrhosis fibroblasts. | - |
dc.type | Article | - |
dc.identifier.pmid | 8165055 | - |
dc.contributor.affiliatedAuthor | 한, 시훈 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1203/00006450-199402000-00015 | - |
dc.citation.title | Pediatric research | - |
dc.citation.volume | 35 | - |
dc.citation.number | 2 | - |
dc.citation.date | 1994 | - |
dc.citation.startPage | 197 | - |
dc.citation.endPage | 204 | - |
dc.identifier.bibliographicCitation | Pediatric research, 35(2). : 197-204, 1994 | - |
dc.identifier.eissn | 1530-0447 | - |
dc.relation.journalid | J000313998 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.