Cited 0 times in
Clinical courses of pure sleep epilepsies.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, SA | - |
dc.contributor.author | Lee, BI | - |
dc.contributor.author | Park, SC | - |
dc.contributor.author | Lee, SJ | - |
dc.contributor.author | Kim, WJ | - |
dc.contributor.author | Lee, JH | - |
dc.contributor.author | Kim, JY | - |
dc.date.accessioned | 2011-09-08T01:26:38Z | - |
dc.date.available | 2011-09-08T01:26:38Z | - |
dc.date.issued | 1998 | - |
dc.identifier.issn | 1059-1311 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/4092 | - |
dc.description.abstract | This study aims to understand seizure control outcomes and the risk of developing new wake seizures (WS) related to the different types of pure sleep epilepsies (SE), which is important in making rational management plans. A retrospective review of the Yonsei Epilepsy Clinic Registry identified 63 patients with pure SE not belonging to any specific epileptic syndromes. They were divided into the group of generalized tonic-clonic seizures during sleep (S-GTCS : n = 21) and the group of partial epilepsies during sleep (S-PE: n = 42) on the basis of seizure phenomenology, EEG, and neuroimaging data. These patients were followed for 2 years and their clinical variables were analysed for seizure control outcomes and development of new WS. Of 21 patients with S-GTCS, 17 achieved a seizure-free outcome and only one patient developed a new WS, which was consistent with a partial-onset secondary GTCS in phenomenology. Of 42 patients with S-PE only 15 patients achieved a seizure-free outcome and 11 patients developed WS during the 2-year follow-up period. Higher baseline seizure frequency and longer duration of epilepsy were associated with a higher incidence of new WS. The results suggest that the patients with S-GTCS carry a favorable clinical course, thus driving privileges or freedom of daily activities can be conferred without delay once their seizures are well controlled. However, the seizure control outcome was poor and the development of WS was frequent in patients with recurrent S-PE. | - |
dc.language.iso | en | - |
dc.subject.MESH | Adolescent | - |
dc.subject.MESH | Adult | - |
dc.subject.MESH | Anticonvulsants | - |
dc.subject.MESH | Child | - |
dc.subject.MESH | Disease Progression | - |
dc.subject.MESH | Electroencephalography | - |
dc.subject.MESH | Epilepsies, Partial | - |
dc.subject.MESH | Epilepsy, Tonic-Clonic | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Longitudinal Studies | - |
dc.subject.MESH | Magnetic Resonance Imaging | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Recurrence | - |
dc.subject.MESH | Seizures | - |
dc.subject.MESH | Sleep Disorders | - |
dc.subject.MESH | Treatment Outcome | - |
dc.title | Clinical courses of pure sleep epilepsies. | - |
dc.type | Article | - |
dc.identifier.pmid | 9808112 | - |
dc.contributor.affiliatedAuthor | 박, 선아 | - |
dc.type.local | Journal Papers | - |
dc.citation.title | Seizure | - |
dc.citation.volume | 7 | - |
dc.citation.number | 5 | - |
dc.citation.date | 1998 | - |
dc.citation.startPage | 369 | - |
dc.citation.endPage | 377 | - |
dc.identifier.bibliographicCitation | Seizure, 7(5). : 369-377, 1998 | - |
dc.identifier.eissn | 1532-2688 | - |
dc.relation.journalid | J010591311 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.