Cited 0 times in
Fluorine-18 fluorodeoxyglucose imaging using dual-head coincidence positron emission tomography without attenuation correction in patients with head and neck cancer.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pai, M | - |
dc.contributor.author | Park, CH | - |
dc.contributor.author | Suh, JH | - |
dc.contributor.author | Koh, JH | - |
dc.date.accessioned | 2011-09-16T04:46:31Z | - |
dc.date.available | 2011-09-16T04:46:31Z | - |
dc.date.issued | 1999 | - |
dc.identifier.issn | 0363-9762 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/4189 | - |
dc.description.abstract | PURPOSE: An accurate, preoperative assessment of tumor extent and lymph node involvement is necessary to plan and tailor therapy for patients with head and neck cancer. Metabolic imaging with fluorine-18 fluorodeoxy-glucose (FDG) is a good method to detect primary tumors in the head and neck and to assess the involvement of lymph nodes, but it is not widely available because of the high cost of positron emission tomography (PET). Recently, an alternative method for using FDG was developed: coincidence detection PET (CoDe PET) using a gamma camera. The aim of this study was to evaluate the clinical utility of FDG CoDe PET using a gamma camera in patients with head and neck cancer.
MATERIALS AND METHODS: Thirty FDG CoDe PET studies without attenuation correction were performed in seven patients before therapy and in 19 patients after therapy (ages: 25-79 years, mean, 50 +/- 13 years; 18 men, 8 women) with various head and neck cancers. All patients had fasted for 6 to 12 hours and were injected with 111 to 370 MBq F-18 FDG 1 hour before imaging. Visually detectable focal FDG uptake in the primary tumor site or in the neck was considered positive except for physiologic uptake. The FDG CoDe PET studies were correlated with MRI. The gold standard for the presence of disease was the combination of repeated MRIs, endoscopic examination, and 3 months of follow-up clinical evaluation. RESULTS: FDG CoDe PET had a detection rate that was comparable to that of MRI in the pretherapy group. However, in the posttherapy group, FDG CoDe PET could differentiate residual tumor or tumor recurrence from radiation change more accurately than could MRI. However, it had a less accurate detection rate for cervical node metastases because of asymmetric neck muscle uptake. CONCLUSIONS: FDG CoDe PET is a sensitive and cost-effective method to detect primary tumor and lymph node involvement in primary head and neck cancers. It is also useful in differentiating residual tumor or tumor recurrence from posttherapy changes in patients with head and neck tumors. | - |
dc.language.iso | en | - |
dc.subject.MESH | Adult | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Fluorodeoxyglucose F18 | - |
dc.subject.MESH | Gamma Cameras | - |
dc.subject.MESH | Head | - |
dc.subject.MESH | Head and Neck Neoplasms | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Image Processing, Computer-Assisted | - |
dc.subject.MESH | Lymph Nodes | - |
dc.subject.MESH | Lymphatic Metastasis | - |
dc.subject.MESH | Magnetic Resonance Imaging | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Neck | - |
dc.subject.MESH | Neoplasm Recurrence, Local | - |
dc.subject.MESH | Neoplasm, Residual | - |
dc.subject.MESH | Radiopharmaceuticals | - |
dc.subject.MESH | Sensitivity and Specificity | - |
dc.subject.MESH | Tomography, Emission-Computed | - |
dc.title | Fluorine-18 fluorodeoxyglucose imaging using dual-head coincidence positron emission tomography without attenuation correction in patients with head and neck cancer. | - |
dc.type | Article | - |
dc.identifier.pmid | 10402001 | - |
dc.identifier.url | http://meta.wkhealth.com/pt/pt-core/template-journal/lwwgateway/media/landingpage.htm?issn=0363-9762&volume=24&issue=7&spage=495 | - |
dc.contributor.affiliatedAuthor | 박, 찬희 | - |
dc.contributor.affiliatedAuthor | 서, 정호 | - |
dc.contributor.affiliatedAuthor | 고, 중화 | - |
dc.type.local | Journal Papers | - |
dc.citation.title | Clinical nuclear medicine | - |
dc.citation.volume | 24 | - |
dc.citation.number | 7 | - |
dc.citation.date | 1999 | - |
dc.citation.startPage | 495 | - |
dc.citation.endPage | 500 | - |
dc.identifier.bibliographicCitation | Clinical nuclear medicine, 24(7). : 495-500, 1999 | - |
dc.identifier.eissn | 1536-0229 | - |
dc.relation.journalid | J003639762 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.